Yonsei University
Seoul · Sitio web oficial ↗
Yonsei University is in Seoul, South Korea; its bachelor's degrees are taught in English, Korean. Standard entry requirements: High school diploma. Language: IELTS none. Applying: intake: March, September. Scholarships: 2 from the university; government scholarships: Global Korea Scholarship (GKS) — Undergraduate Degrees, Global Korea Scholarship — Korea-Japan Future Talent Invitational Program (Bachelor's).
✓ 47 facts from 12 official pages, each with the exact sentence it comes from · checked 2026-11-12 · How we verify
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | not yet determined The college asks you to show KRW 22,000,000 in available funds for the student visa (visa paperwork). This is proof you can pay, not a bill. |
|---|---|
| Money from the college | Merit scholarships: international students can receive them. 2 named scholarship(s) confirmed open to international students. Government scholarships for this country: Global Korea Scholarship (GKS) — Undergraduate Degrees, Global Korea Scholarship — Korea-Japan Future Talent Invitational Program (Bachelor's). |
| Chances of admission | High school diploma. Requirements for other school qualifications differ by country — see the college's page ↗ |
| Application deadlines | Earliest: 17 sep (Main round) Last round: Round 1, 22 sep. |
| Where and how students live | Seoul · 13 km from GMP airport |
| Housing | First-year housing: Required |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Requirements by teaching language
| Programmes taught in Korean | Programmes taught in English | |
|---|---|---|
| Bachelor's programme | Advanced Pharmaceutical Sciences · 4 years Fuente (1)Citado en el inglés original del sitio web de la universidad. “The Department of Advanced Pharmaceutical Sciences in the College of Pharmacy is a four-year program and does not grant eligibility to take the national pharmacist licensure examination.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Architecture · 5 years Fuente (1)Citado en el inglés original del sitio web de la universidad. “The Department of Architecture & Architectural Engineering is divided into two majors — Architecture (5-year program) and Architectural Engineering (4-year program).”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Business Administration Fuente (1)Citado en el inglés original del sitio web de la universidad. “Business Administration”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Computer Science & Engineering Fuente (1)Citado en el inglés original del sitio web de la universidad. “Computer Science & Engineering”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Economics Fuente (1)Citado en el inglés original del sitio web de la universidad. “Economics”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Electrical & Electronic Engineering Fuente (1)Citado en el inglés original del sitio web de la universidad. “Electrical & Electronic Engineering”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Global Leadership Division Fuente (1)Citado en el inglés original del sitio web de la universidad. “Global Leadership Division”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Political Science & Int'l Studies Fuente (1)Citado en el inglés original del sitio web de la universidad. “Political Science & Int'l Studies”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12 | Bio-Convergence · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “BC BIO-CONVERGENCE”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Economics · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “ECON ECONOMICS”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Energy & Environmental Science and Engineering · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “EESE ENERGY & ENVIRONMENTAL SCIENCE AND ENGINEERING”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12International Studies · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “IS INTERNATIONAL STUDIES”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Life Science and Biotechnology · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “LSBT LIFE SCIENCE AND BIOTECHNOLOGY”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Nano Science and Engineering · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “NSE NANO SCIENCE AND ENGINEERING”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Political Science and International Relations · 4 years Fuente (2)Citado en el inglés original del sitio web de la universidad. “PSIR POLITICAL SCIENCE AND INTERNATIONAL RELATIONS”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC) is a highly selective four-year liberal arts college.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| English test policy | not yet determined | Examen de dominio del inglés obligatorio para hablantes no nativos Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required to submit documents proving English proficiency or equivalents”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“TOEFL PBT/CBT/iBT; IELTS; CEFR English Certification; IB DP English A: Language and Literature or English A: Literature; AP English Language and Composition; AP English Literature and Composition (No minimum scores)”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| IELTS minimum | not yet determined | sin mínimo Fuente (1)Citado en el inglés original del sitio web de la universidad. “TOEFL PBT/CBT/iBT; IELTS; CEFR English Certification; IB DP English A: Language and Literature or English A: Literature; AP English Language and Composition; AP English Literature and Composition (No minimum scores)”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| TOEFL iBT minimum (1–6 scale) | not yet determined | sin mínimo Fuente (1)Citado en el inglés original del sitio web de la universidad. “TOEFL PBT/CBT/iBT; IELTS; CEFR English Certification; IB DP English A: Language and Literature or English A: Literature; AP English Language and Composition; AP English Literature and Composition (No minimum scores)”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| Interview | not yet determined | Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “Interview (100 points) | Applicants will be interviewed by the Admissions Committee and will be graded on a 100-point scale.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| Application requirement | English proficiency test: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Certificate of Language proficiency”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Applicants must submit documents to verify Korean or English proficiency”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Passport copy: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “A Copy of the applicant's and his/her parents' passports”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Documents verifying foreign nationality of applicant and his/her parents”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Personal statement / main essay: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Personal Statement Essential”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“1. Required documents”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12Admission test scores (SAT/ACT/ATAR…): Optional Fuente (2)Citado en el inglés original del sitio web de la universidad. “Supplementary Documents Optional”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Middle school transcripts, awards, reports of standardized test scores, proof of foreign language proficiency, certificates/licenses, school profile etc.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12School transcript / academic records: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Official Transcripts of All Attended High School”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Admitted students who are expected to graduate are required to submit a Certificate of High School Graduation and official transcripts, including the final semester grades, to the Yonsei University Office of Admissions by mail.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12 | English proficiency test: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “English proficiency test scores or equivalents.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Applicants must submit one of the following as proof of English proficiency: an official score report for a recognized English proficiency test listed below”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Interview: Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “Interview (100 points) | Applicants will be interviewed by the Admissions Committee and will be graded on a 100-point scale.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Passport copy: Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “One copy of the applicant's and his/her parents' passports or ID cards”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12Admission test scores (SAT/ACT/ATAR…): Recommended Fuente (1)Citado en el inglés original del sitio web de la universidad. “Submitting official test scores from high school graduation exam or university entrance exam (SAT, ACT, GCE-A Level, IB, AP, etc.) is not mandatory. However, it is strongly recommended as the test score(s) can verify your academic performance.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12School transcript / academic records: Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “[Apostille/Korean Consulate Authentication] Official transcripts from all high schools attended”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| Application fee | KRW 200,000 one-time (≈ US$150) (2027 figure) Fuente (2)Citado en el inglés original del sitio web de la universidad. “All Majors & departments (Except for the colleges listed below) 200,000 KRW College of Medicine, Dentistry, Pharmacy 230,000 KRW”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Key Changes for the 2027 Academic Year”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12 | KRW 150,000 one-time (≈ US$112) (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “[Option 1] Application Fee: KRW 150,000 (about USD 150)”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| Tuition | College of Engineering: KRW 6,218,000 per term (≈ US$4,700) (2026 figure) Fuente (2)Citado en el inglés original del sitio web de la universidad. “2026 Undergraduate Tuition Fee for International Students”www.yonsei.ac.kr ↗ · revisado el 2026-11-12“College of Engineering 1 6,218,000 2-8 6,004,000”www.yonsei.ac.kr ↗ · revisado el 2026-11-12College of Liberal Arts / College of Theology / College of Social Sciences: KRW 4,770,000 per term (≈ US$3,600) (2026 figure) Fuente (2)Citado en el inglés original del sitio web de la universidad. “2026 Undergraduate Tuition Fee for International Students”www.yonsei.ac.kr ↗ · revisado el 2026-11-12“College of Liberal Arts / College of Theology / 1 4,770,000 College of Social Sciences 2-8 4,556,000”www.yonsei.ac.kr ↗ · revisado el 2026-11-12Global Basic Education Division (Global Leaders College): KRW 7,388,000 per term (≈ US$5,500) (2026 figure) Fuente (3)Citado en el inglés original del sitio web de la universidad. “2026 Undergraduate Tuition Fee for International Students”www.yonsei.ac.kr ↗ · revisado el 2026-11-12“Global Leaders College 1 7,388,000 (Global Leadership Division, Global Basic Education Division) 2-8 7,174,000”www.yonsei.ac.kr ↗ · revisado el 2026-11-12“International freshmen entering Yonsei University will study at the Global Basic Education Division affiliated with Global Leaders College(GLC) for 1 year”www.yonsei.ac.kr ↗ · revisado el 2026-11-12 | Underwood International College: KRW 8,416,000 per term (≈ US$6,300) (2026 figure) Fuente (2)Citado en el inglés original del sitio web de la universidad. “2026 Undergraduate Tuition Fee for International Students”www.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College 1 8,416,000 2-8 8,202,000”www.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
| Application deadlines | not yet determined | 22 sep (Round 1, March intake) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Online Application | 10AM on Aug. 26, 2026 - 5PM on Sept. 22, 2026 | March, 2027 | Online Application Deadline | 5PM on Sept. 22, 2026 | March, 2027”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
Ayuda financiera y requisitos para estudiantes internacionales
| Becas por mérito | Sí — los estudiantes internacionales pueden recibir becas por méritoFuentes (2)Citado en el inglés original del sitio web de la universidad. “Qualification: Newly-admitted international students to UIC Types: full tuition for 4 years”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“International students applying for UIC will be automatically considered as scholarship candidates.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
|---|---|
| Dominio del inglés | Not yet determined — consulta el sitio de la universidad ↗ |
| Conditional admission / English pathway | Not yet determined — consulta el sitio de la universidad ↗ |
| Degree programmes taught in English | YesFuentes (2)Citado en el inglés original del sitio web de la universidad. “All instruction is conducted in English and the college is open to students of all nationalities.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Underwood International College (UIC): Language of Instruction: All courses are conducted in English.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
Becas para estudiantes de primer año
UIC Admissions Scholarship
- Who can receive it: Solo para estudiantes internacionales
- Amount: Matrícula completa
- Renewal: Renovable — up to 4 years
- How to apply: Automatic — considered with your admission application
Fuentes (3)
“Qualification: Newly-admitted international students to UIC Types: full tuition for 4 years”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“International students applying for UIC will be automatically considered as scholarship candidates. Scholarship recipients are to be selected from admitted applicants according to their academic credentials.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12“Scholarship recipients are required to maintain a certain level of GPA each semester to stay eligible for the scholarship in the following semester.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12GLD Freshman Scholarship (Outstanding Freshman Scholarship)
- Who can receive it: Solo para estudiantes internacionales
- How to apply: Automatic — considered with your admission application
Fuentes (3)
“GLD Freshman Scholarship (Outstanding Freshman Scholarship)”glc.yonsei.ac.kr ↗ · revisado el 2026-11-12“Scholarship for the outstanding international students selected based on the high school academic performance.”glc.yonsei.ac.kr ↗ · revisado el 2026-11-12“No application process”glc.yonsei.ac.kr ↗ · revisado el 2026-11-12Programmes
| Bachelor's programme | Not yet determined — consulta el sitio de la universidad ↗ |
|---|
Applying
| Academic entry requirement for your school qualification |
Requirements for other school qualifications differ by country — see the college's page ↗ |
|---|---|
| Intakes (start months) for first-year entry | March, September Fuente (1)Citado en el inglés original del sitio web de la universidad. “International students can matriculate either in March or in September.”uic.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
Government scholarships for studying in South Korea
Funded by the government, not by the university; check whether this university takes part and the application route.
Global Korea Scholarship (GKS) — Undergraduate Degrees
- Who can receive it: Solo para estudiantes internacionales
- Amount: Costo total de asistencia
- How to apply: Separate scholarship application
Fuentes (9)
“This is a government-invited scholarship degree program aimed at fostering global talent and establishing international networks by inviting outstanding students from around the world.”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Airfare, Korean language training fees, tuition, and monthly allowances”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Monthly Allowance: All-inclusive subsidy of living expenses, accommodation, health insurance, Korean proficiency grants, TOPIK application fee, settlement allowance, and degree completion grants”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Monthly Allowance — Korean language program: 13,560,000 KRW per year. Degree program: 14,400,000 KRW per year.”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Tuition: NIIED: up to 5 million KRW per semester; University: amount that exceeds 5 million KRW, Admission fee.”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Nationality: Applicants and both of their parents must hold non-Korean citizenship”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Online application through the Study in Korea website (www.studyinkorea.go.kr)”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Apply according to each university's own submission method (e.g., in person, by mail, etc.)”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Application Period: September 15, 2026 (Tue.), 11:00 – September 30, 2026 (Wed.), 18:00”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11Global Korea Scholarship — Korea-Japan Future Talent Invitational Program (Bachelor's)
- Who can receive it: Students from Japón
- Number of awards: 20
Fuentes (4)
“Selection and Support for Bachelor's and Associate Degree Scholarship Students”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Japanese nationals under 25 years of age who have graduated from high school”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Tuition Fees, Language Training Expenses, Academic Allowance, Round-trip Airfare”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11“Up to 20 students annually”www.studyinkorea.go.kr ↗ · revisado el 2026-11-11Deadlines (2027 entry)
| Application — March intake | 17 sepFuente (2)Citado en el inglés original del sitio web de la universidad. “Online Application 2026. 9. 1.(Tue) 10:00 ~ 9. 17.(Thu) 17:00”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Expected graduates must graduate by February 2027.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Tuition | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Housing and meals | Not yet determined — consulta el sitio de la universidad ↗ |
| Living costs (college estimate) | Not yet determined — consulta el sitio de la universidad ↗ |
| Student health insurance | Not yet determined — consulta el sitio de la universidad ↗ |
| Living costs you must show for the student visa (government amount, excluding tuition and travel) | Not yet determined — consulta el sitio de la universidad ↗ |
| Proof of funds for the student visa | KRW 22,000,000 total (≈ US$16,500) (2027 figure) Funds you must document for the first year to receive the student visa (needed for the student visa). |
Fuentes (3)
“[Degree Program Freshmen] KRW 22,000,000 or more”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Certificate of Admission (COA, 표준입학허가서 in Korean) is a compulsory document for D-2 (student) visa application.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Successful applicants must complete tuition payment in January 2027.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12US$ figures are approximate, converted at the European Central Bank reference rate of 2026-11-11; the college charges in its own currency.
Where students live
| First-year on-campus housing | Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “All matriculated students for Academic Year 2027 must complete their first and second semesters (freshmen year) at the International Campus in Incheon as part of the Residential College Program.”www2.yonsei.ac.kr ↗ · revisado el 2026-11-12“Since 2014, all Yonsei undergraduate freshmen, including international students, are under the RC(Residential College) program. Therefore, all freshmen, except for certain majors due to facilities (music, physical education), must apply to the Songdo Dormitories for their first year.”gosc.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
|---|---|
| Housing available during breaks | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “국제캠퍼스 송도학사 (제 1, 2기숙사) 지원자격 : 예체능 계열을 제외한 신입생 전원, 국제캠퍼스 소속 학생 수용인원 : 5,300명 선발기간 : 매년 2월~8월 사이 거주기간 : 한학기 선발공고 및 발표 : 연세대학교 홈페이지 특징 : 방학 중에도 신청에 의해 머물 수 있음”admission.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
Work and after graduation
| Work allowed while studying (rule as stated by the government) | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Post-study work visa (name and length) | Not yet determined — consulta el sitio de la universidad ↗ |
| Accelerated bachelor's + master's programme | Yes Fuente (2)Citado en el inglés original del sitio web de la universidad. “In the accelerated degree program students will work to complete both a bachelor and master's degree.”research.yonsei.ac.kr ↗ · revisado el 2026-11-12“Article 21.2 (GSIS BACHELOR & MASTER'S ACCELERATED DEGREE PROGRAM)”research.yonsei.ac.kr ↗ · revisado el 2026-11-12 |
Ubicación
| City / state | Seoul |
|---|---|
| Nearest major airport | Seoul Gimpo International Airport (GMP), about 13 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Location from Wikidata Q39988 (CC0); airport from OurAirports (public-domain data).