Ohio State University
Columbus · Sitio web oficial ↗
Ohio State University is in Columbus, United States. Tuition for international students: $47,374 per year (2026-27 figure). Language: IELTS 6.5, TOEFL iBT 79. Applying: intake: Fall, Spring; application fee $70.
✓ 33 facts from 14 official pages, each with the exact sentence it comes from · checked 2026-11-12 · How we verify
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | tuition $47,374 per year + housing and meals $15,738 per year |
|---|---|
| Money from the college | Need-based aid: none for international students. Merit scholarships: none. No named scholarship is confirmed open to international students yet. |
| Chances of admission | Reference: ACT 27-33 (middle 50% of admitted students). English minimum: IELTS 6.5, TOEFL (1–6) 4, TOEFL 79, Duolingo 120. |
| Application deadlines | Earliest: 1 nov (Early Action — Apply early and hear early; not binding — you can still choose another college.) Last round: Regular Decision, 15 ene. |
| Where and how students live | Columbus · 10 km from CMH airport |
| Housing | First-year housing: Required; housing and meals $15,738 per year |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Ayuda financiera y requisitos para estudiantes internacionales
| Ayuda y admisión para solicitantes internacionales | Sin ayuda por necesidad económica para estudiantes internacionales de pregrado Los estudiantes internacionales no son elegibles para ayuda institucional por necesidad económica; solo para becas por mérito o financiamiento externo. (reference)Fuentes (1)Citado en el inglés original del sitio web de la universidad. “International students are generally not eligible to receive federal, state or most institutional funding.”sfa.osu.edu ↗ · revisado el 2026-11-12 |
|---|---|
| Cubre toda la necesidad económica | No — no promete cubrir toda la necesidad económica (reference)Fuentes (1)Citado en el inglés original del sitio web de la universidad. “International students are generally not eligible to receive federal, state or most institutional funding.”sfa.osu.edu ↗ · revisado el 2026-11-12 |
| Becas por mérito | No — la ayuda se basa en la necesidad, no en el méritoFuentes (1)Citado en el inglés original del sitio web de la universidad. “Incoming first-year students to the Columbus campus compete for university-funded merit-based scholarships. International students are not eligible.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
| Política de SAT / ACT | SAT o ACT obligatorioFuentes (1)Citado en el inglés original del sitio web de la universidad. “Yes, standardized test scores from ACT or SAT are required for first-year applicants to the Columbus campus.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
| Dominio del inglés | Examen de inglés obligatorio, salvo que se aplique una exención
Fuentes (6)Citado en el inglés original del sitio web de la universidad. “You must request that your testing agency send official scores electronically to Ohio State demonstrating the English proficiency level.”undergrad.osu.edu ↗ · revisado el 2026-11-12“U.S. high school: Complete three full years and graduated from a U.S. regionally accredited high school.”undergrad.osu.edu ↗ · revisado el 2026-11-12“TOEFL (on or after Jan. 21, 2026) 4.0+”undergrad.osu.edu ↗ · revisado el 2026-11-12“TOEFL (before Jan. 21, 2026) 79+”undergrad.osu.edu ↗ · revisado el 2026-11-12“IELTS / IELTS Indicator 6.5+”undergrad.osu.edu ↗ · revisado el 2026-11-12“Duolingo 120+”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
| Conditional admission / English pathway | No conditional admission (reference)Fuentes (1)Citado en el inglés original del sitio web de la universidad. “Ohio State does not offer conditional admission to students who enroll in the American Language Program.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
Programmes
| Bachelor's programme | Computer Science and Engineering · Columbus Fuente (1)Citado en el inglés original del sitio web de la universidad. “Computer Science and Engineering Degree: BS Campus: Columbus College: Engineering”undergrad.osu.edu ↗ · revisado el 2026-11-12Journalism · Columbus Fuente (1)Citado en el inglés original del sitio web de la universidad. “Journalism Degree: BA Campus: Columbus College: Arts and Sciences”undergrad.osu.edu ↗ · revisado el 2026-11-12Nursing · Columbus Fuente (1)Citado en el inglés original del sitio web de la universidad. “Nursing Degree: BS Campus: Columbus College: Nursing”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
|---|
Applying
| Entry score guide (reference, not a minimum) | ACT 27-33 — middle 50% of admitted students Fuente (1)Citado en el inglés original del sitio web de la universidad. “50% of admitted students scored between 27 and 33 on the ACT. 25% scored below 27 and 25% scored above 33.”undergrad.osu.edu ↗ · revisado el 2026-11-12SAT 1280-1470 — middle 50% of admitted students Fuente (1)Citado en el inglés original del sitio web de la universidad. “50% of admitted students scored between 1280 and 1470 on the SAT. 25% scored below 1280 and 25% scored above 1470.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
|---|---|
| Intakes (start months) for first-year entry | Fall, Spring Fuente (1)Citado en el inglés original del sitio web de la universidad. “Spring 2027 Autumn 2027 Application deadline Deadline for all required application materials.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
| Application fee | $70 one-time Fuente (1)Citado en el inglés original del sitio web de la universidad. “Before submitting your application, you will be asked for a NONREFUNDABLE $70 application fee.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
| Application requirement | English proficiency test: Required (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “You must request that your testing agency send official scores electronically to Ohio State demonstrating the English proficiency level.”undergrad.osu.edu ↗ · revisado el 2026-11-12Proof of funds / financial documents: Required (reference) Fuente (2)Citado en el inglés original del sitio web de la universidad. “Be aware that if you are admitted, you'll be required to show that you can meet the financial responsibility of attending Ohio State.”undergrad.osu.edu ↗ · revisado el 2026-11-12“To show that you can meet the financial responsibility of attending Ohio State and to receive the appropriate visa eligibility documents (I-20 or DS-2019), admitted international students must submit Ohio State's Visa Request Form, signed by each supporter (yourself or your family) or agency sponsor, in addition to required support documents.”undergrad.osu.edu ↗ · revisado el 2026-11-12Passport copy: Required (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Once you have been admitted, submit a copy of your valid passport picture page using our Admissions Uploader.”undergrad.osu.edu ↗ · revisado el 2026-11-12Personal statement / main essay: Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “Ohio State requires a personal statement essay in response to one of the prompts provided.”undergrad.osu.edu ↗ · revisado el 2026-11-12Teacher recommendation: Optional ×2 Fuente (1)Citado en el inglés original del sitio web de la universidad. “While not required, your counselor may send a maximum of two letters of recommendation electronically through the Common Application.”undergrad.osu.edu ↗ · revisado el 2026-11-12Admission test scores (SAT/ACT/ATAR…): Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “Yes, standardized test scores from ACT or SAT are required for first-year applicants to the Columbus campus.”undergrad.osu.edu ↗ · revisado el 2026-11-12School transcript / academic records: Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “Request that your high school or secondary school send transcripts / documents / official copies of examination certificates for coursework from the final four years (grades 9-12) to Ohio State.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
Deadlines (fall 2027 entry)
| Early Action — Application | 1 nov Apply early and hear early; not binding — you can still choose another college. Fuente (2)Citado en el inglés original del sitio web de la universidad. “November 1: Early action”undergrad.osu.edu ↗ · revisado el 2026-11-12“We must receive all requirements of a complete application by November 1 by midnight (EST) to consider your application on time.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
|---|---|
| Regular Decision — Application | 15 ene The normal round; not binding. Fuente (2)Citado en el inglés original del sitio web de la universidad. “January 15: Regular decision”undergrad.osu.edu ↗ · revisado el 2026-11-12“We must receive your complete application by January 15 by midnight (EST) to consider your application on time.”undergrad.osu.edu ↗ · revisado el 2026-11-12 |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Tuition | $47,374 per year (2026–27 figure) |
|---|---|
| Housing and meals | $15,738 per year (2026–27 figure) |
| Student health insurance | $4,108 per year (2026–27 figure) |
| Proof of funds for the I-20 | Not yet determined — consulta el sitio de la universidad ↗ |
Fuentes (5)
“Estimated, 2026-2027 academic year”undergrad.osu.edu ↗ · revisado el 2026-11-12“International students Single-student expenses Tuition (includes instructional and general fees)* $47,374”undergrad.osu.edu ↗ · revisado el 2026-11-12“Housing and food Columbus: $15,738** Regional campus/ATI: Varies^ $15,738**”undergrad.osu.edu ↗ · revisado el 2026-11-12“Health insurance $4,108^”undergrad.osu.edu ↗ · revisado el 2026-11-12“International students and their dependents who accompany them are required to purchase Ohio State student health insurance.”undergrad.osu.edu ↗ · revisado el 2026-11-12Where students live
| First-year on-campus housing | Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Most incoming first-years on the Columbus campus are required to live on campus for their first two years.”undergrad.osu.edu ↗ · revisado el 2026-11-12“All unmarried, full-time students within two years of high school graduation must live on campus, unless exempted, space is no longer available, or they are living with family.”housing.osu.edu ↗ · revisado el 2026-11-12 |
|---|---|
| Housing available during breaks | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “The university furnishes services and accommodations under this contract during recess periods between autumn and spring semesters for those students assigned to an academic year residence hall.”housing.osu.edu ↗ · revisado el 2026-11-12 |
Work and after graduation
| Co-op / paid work terms built into degrees | No (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “The Ohio State University does not have a required co-op or internship program for engineering or architecture students.”ecs.osu.edu ↗ · revisado el 2026-11-12 |
|---|---|
| Accelerated bachelor's + master's programme | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “You can earn your Bachelor of Science in Nutrition – Dietetics and Master of Dietetics and Nutrition (BSND-MDN) in 5 years!”ehe.osu.edu ↗ · revisado el 2026-11-12 |
Ubicación
| City / state | Columbus |
|---|---|
| Nearest major airport | John Glenn Columbus International Airport (CMH), about 10 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).