Zhejiang University
Hangzhou · Site officiel ↗
Zhejiang University is in Hangzhou, China; its bachelor's degrees are taught in English, Chinese. Standard entry requirements: A-levels BCC in three relevant courses; High school diploma 70% or above in Math, Physics, Chemistry, and Biology (Zoology & Botany) during high school; High school diploma Biology and chemistry must have been taken as compulsory subjects in high school. Language: IELTS 6, IELTS 6.5, TOEFL iBT 75, TOEFL iBT 80. Applying: intake: September; application fee CNY 800. Scholarships: 4 from the university; government scholarships: Chinese Government Scholarship — Bilateral Program, Chinese Government Scholarship — University Program.
✓ 84 facts from 13 official pages, each with the exact sentence it comes from · checked 2026-11-12 · How we verify
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | not yet determined |
|---|---|
| Money from the college | Merit scholarships: international students can receive them. 4 named scholarship(s) confirmed open to international students. Government scholarships for this country: Chinese Government Scholarship — Bilateral Program, Chinese Government Scholarship — University Program. |
| Chances of admission | A-levels: BCC in three relevant courses. High school diploma: 70% or above in Math, Physics, Chemistry, and Biology (Zoology & Botany) during high school. Requirements for other school qualifications differ by country — see the college's page ↗ |
| Application deadlines | Earliest: 28 févr. (Round 1) Last round: Round 2, 31 mai. |
| Where and how students live | Hangzhou · 30 km from HGH airport |
| Housing | First-year housing: Available (apply) |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Requirements by teaching language
| Programmes taught in Chinese | Programmes taught in English | |
|---|---|---|
| Bachelor's programme | not yet determined | Architecture (Sustainable and Smart Cities) · 4 years · Zijingang Campus (reference) Source (3)Cité dans la version originale anglaise du site de l'université. “College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Offered on Zijingang Campus.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Engineering Source (1)Cité dans la version originale anglaise du site de l'université. “MBBS and Biomedical Engineering programs is available for application by May 31, 2026.”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Informatics Source (1)Cité dans la version originale anglaise du site de l'université. “ZJE offers all English-taught undergraduate academic programmes in Integrative Biomedical Sciences and Biomedical Informatics.”zje.zju.edu.cn ↗ · vérifié le 2026-11-12Civil Engineering (Sustainable and Smart Cities) · 4 years · Zijingang Campus Source (3)Cité dans la version originale anglaise du site de l'université. “College of Civil Engineering and Architecture: Civil Engineering (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Offered on Zijingang Campus.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine (MBBS) · 6 years Source (2)Cité dans la version originale anglaise du site de l'université. “BACHELOR OF MEDICINE & BACHELOR OF SURGERY (MBBS)”ism.zju.edu.cn ↗ · vérifié le 2026-11-12“Duration: 6 years”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Global Communication and Management Source (2)Cité dans la version originale anglaise du site de l'université. “Global Communication and Management is an undergraduate program executed by ZIBS and the College of Media and International Culture (CMIC).”zibs.zju.edu.cn ↗ · vérifié le 2026-11-12“English is the primary language of instruction, with Chinese being used in applied settings and research.”zibs.zju.edu.cn ↗ · vérifié le 2026-11-12Integrative Biomedical Sciences Source (1)Cité dans la version originale anglaise du site de l'université. “ZJE offers all English-taught undergraduate academic programmes in Integrative Biomedical Sciences and Biomedical Informatics.”zje.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| Academic entry requirement for your school qualification | not yet determined | Clinical Medicine (MBBS) and Biomedical Engineering: High school diploma: 70% or above in Math, Physics, Chemistry, and Biology (Zoology & Botany) during high school Source (2)Cité dans la version originale anglaise du site de l'université. “Applicants must have scored 70% or above in Math, Physics, Chemistry, and Biology (Zoology & Botany) during high school.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“same 70%-in-Math/Physics/Chemistry/Biology requirement”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Integrative Biomedical Sciences and Biomedical Informatics: High school diploma: Biology and chemistry must have been taken as compulsory subjects in high school Source (1)Cité dans la version originale anglaise du site de l'université. “Biology and chemistry must have been taken as compulsory subjects in high school.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| English test policy | not yet determined | Test d'anglais obligatoire, sauf dispense Source (2)Cité dans la version originale anglaise du site de l'université. “Applicants for English-taught programs must provide score report of English language test (e.g. TOEFL/IELTS/OTHER), if their native language is not English.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Exemption Requirements (for language proficiency test score report) (1) Native English Speakers.”ism.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| IELTS minimum | Computer Science and Technology, Software Engineering and Information Safety: 6.5 Source (1)Cité dans la version originale anglaise du site de l'université. “For non-native English speakers, a minimum score of 80 in TOEFL or 6.5 in IELTS (or equivalent) in English proficiency is required.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 | Architecture (Sustainable and Smart Cities): 6 (no section below 5) Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year — same language requirements as Civil Engineering above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Engineering: 6 (no section below 5) Source (2)Cité dans la version originale anglaise du site de l'université. “International School of Medicine: Biomedical Engineering — 4 years — RMB42,800/year — same language requirements as MBBS above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“IELTS 6.0 overall or above (academic module) with minimum 5.0 in each component. TOEFL-iBT 75 or above with minimum 15 in Reading, Listening, Speaking and Writing. CAE 170 or above. Duolingo 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Civil Engineering (Sustainable and Smart Cities): 6 (no section below 5) Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Civil Engineering (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine (MBBS): 6 (no section below 5) Source (1)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 overall or above (academic module) with a minimum of 5.0 in each component.”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Global Communication and Management: 6.5 Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.5 or above; TOEFL: 80 or above; Duolingo: 120 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Communication (Global Communication and Management) — 4 years — RMB65,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| TOEFL iBT minimum (0–120 scale) | Computer Science and Technology, Software Engineering and Information Safety: 80 Source (1)Cité dans la version originale anglaise du site de l'université. “For non-native English speakers, a minimum score of 80 in TOEFL or 6.5 in IELTS (or equivalent) in English proficiency is required.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 | Architecture (Sustainable and Smart Cities): 75 (Listening at least 15) (Reading at least 15) (Speaking at least 15) (Writing at least 15) Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year — same language requirements as Civil Engineering above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Engineering: 75 (Listening at least 15) (Reading at least 15) (Speaking at least 15) (Writing at least 15) Source (2)Cité dans la version originale anglaise du site de l'université. “International School of Medicine: Biomedical Engineering — 4 years — RMB42,800/year — same language requirements as MBBS above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“IELTS 6.0 overall or above (academic module) with minimum 5.0 in each component. TOEFL-iBT 75 or above with minimum 15 in Reading, Listening, Speaking and Writing. CAE 170 or above. Duolingo 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Civil Engineering (Sustainable and Smart Cities): 75 (Listening at least 15) (Reading at least 15) (Speaking at least 15) (Writing at least 15) Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Civil Engineering (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine (MBBS): 75 (Listening at least 15) (Reading at least 15) (Speaking at least 15) (Writing at least 15) Source (1)Cité dans la version originale anglaise du site de l'université. “TOEFL-iBT: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing.”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Global Communication and Management: 80 Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.5 or above; TOEFL: 80 or above; Duolingo: 120 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Communication (Global Communication and Management) — 4 years — RMB65,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| Duolingo minimum | not yet determined | Architecture (Sustainable and Smart Cities): 100 Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year — same language requirements as Civil Engineering above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Engineering: 100 Source (2)Cité dans la version originale anglaise du site de l'université. “International School of Medicine: Biomedical Engineering — 4 years — RMB42,800/year — same language requirements as MBBS above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“IELTS 6.0 overall or above (academic module) with minimum 5.0 in each component. TOEFL-iBT 75 or above with minimum 15 in Reading, Listening, Speaking and Writing. CAE 170 or above. Duolingo 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Civil Engineering (Sustainable and Smart Cities): 100 Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.0 or above with a minimum of 5.0 in each component. TOEFL: 75 or above with a minimum of 15 in Reading, Listening, Speaking and Writing. Cambridge English: Advanced (CAE) 170 or above. Duolingo: 100 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Civil Engineering (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine (MBBS): 100 Source (1)Cité dans la version originale anglaise du site de l'université. “Duolingo: 100 or above.”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Global Communication and Management: 120 Source (2)Cité dans la version originale anglaise du site de l'université. “IELTS: 6.5 or above; TOEFL: 80 or above; Duolingo: 120 or above.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Communication (Global Communication and Management) — 4 years — RMB65,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| Minimum HSK level | 5 Source (1)Cité dans la version originale anglaise du site de l'université. “Applicants for Chinese-taught programs must have HSK 5 (or above) certificate.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Accounting: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Management: Business Administration ☆; Accounting — RMB24,800/year — Score 220 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Basic Medical Sciences: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Medicine: Basic Medical Sciences; Clinical Medicine; Public Health; Stomatology — 5 years — RMB29,800/year — Score 180 in HSK Level 6”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Business Administration: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Management: Business Administration ☆; Accounting — RMB24,800/year — Score 220 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Chinese Language and Literature: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Literature: Chinese Language and Literature; Classical Documentology — RMB19,800/year — Score 210 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Classical Documentology: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Literature: Chinese Language and Literature; Classical Documentology — RMB19,800/year — Score 210 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Medicine: Basic Medical Sciences; Clinical Medicine; Public Health; Stomatology — 5 years — RMB29,800/year — Score 180 in HSK Level 6”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12French: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12German: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Japanese: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Journalism: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “College of Media and International Culture: Journalism — RMB19,800/year — Score 180 in HSK Level 6”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Law: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Guanghua Law School: Law — RMB24,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Public Health: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Medicine: Basic Medical Sciences; Clinical Medicine; Public Health; Stomatology — 5 years — RMB29,800/year — Score 180 in HSK Level 6”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Russian: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Sociology: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Sociology — RMB24,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Spanish: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Stomatology: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “School of Medicine: Basic Medical Sciences; Clinical Medicine; Public Health; Stomatology — 5 years — RMB29,800/year — Score 180 in HSK Level 6”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Translation: 6 Source (1)Cité dans la version originale anglaise du site de l'université. “Translation ☆; Russian; Japanese; German; French; Spanish ☆ — RMB19,800/year — Score 180 in HSK Level 6.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 | not yet determined |
| Application requirement | Architecture: Admission test scores (SAT/ACT/ATAR…): Required Source (1)Cité dans la version originale anglaise du site de l'université. “The SAT or other subject test in Mathematics is required for admission.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 | not yet determined |
| Tuition | CNY 19,800–CNY 29,800 per year (≈ US$3,000–4,500) (reference) Source (2)Cité dans la version originale anglaise du site de l'université. “Undergraduate Program Philosophy, Literature, History 19,800/Year”www.cers.zju.edu.cn ↗ · vérifié le 2026-11-12“Medical Science,Art 29,800/Year”www.cers.zju.edu.cn ↗ · vérifié le 2026-11-12 | Architecture (Sustainable and Smart Cities): CNY 80,000 per year (≈ US$12,000) (2027 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Engineering: CNY 42,800 per year (≈ US$6,400) (2027 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “International School of Medicine: Biomedical Engineering — 4 years — RMB42,800/year — same language requirements as MBBS above”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Biomedical Informatics: CNY 200,000 per year (≈ US$30,000) (2026 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “Tuition fee: CNY 200,000 per year”zje.zju.edu.cn ↗ · vérifié le 2026-11-12“Undergraduate Programme Application Guide for International Students (2026)”zje.zju.edu.cn ↗ · vérifié le 2026-11-12Civil Engineering (Sustainable and Smart Cities): CNY 80,000 per year (≈ US$12,000) (2027 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “College of Civil Engineering and Architecture: Civil Engineering (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Clinical Medicine (MBBS): CNY 42,800 per year (≈ US$6,400) (2026 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “Tuition CNY 42,800 ≈ USD 6,000 Per year”ism.zju.edu.cn ↗ · vérifié le 2026-11-12“2026”ism.zju.edu.cn ↗ · vérifié le 2026-11-12Global Communication and Management: CNY 65,000 per year (≈ US$9,700) (2027 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “Communication (Global Communication and Management) — 4 years — RMB65,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Catalog of English-taught Undergraduate Programs 2027”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Integrative Biomedical Sciences: CNY 200,000 per year (≈ US$30,000) (2026 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “Tuition fee: CNY 200,000 per year”zje.zju.edu.cn ↗ · vérifié le 2026-11-12“Undergraduate Programme Application Guide for International Students (2026)”zje.zju.edu.cn ↗ · vérifié le 2026-11-12 |
Aide financière et conditions pour les étudiants internationaux
| Bourses au mérite | Oui — les étudiants internationaux peuvent recevoir des bourses au mériteSources (1)Cité dans la version originale anglaise du site de l'université. “In recognition of students who demonstrate exceptional academic merit and wish to undertake the MBBS program in ZJU-ISM, the Lead Scholarship of RMB 20,000 each is available to approximately 5% of the total number of new MBBS students to support their continued outstanding achievements in future study.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
|---|---|
| Niveau d'anglais | Not yet determined — consultez le site de l'université ↗ |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
| Degree programmes taught in English | YesSources (1)Cité dans la version originale anglaise du site de l'université. “With program length of 4-6 academic years, undergraduate programs are instructed in Chinese generally, while some English-taught programs are also available.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
Bourses pour les étudiants de première année
ZJU-UoE Institute Undergraduate Scholarship
- Who can receive it: Étudiants internationaux uniquement
- Amount: CNY 40,000–CNY 200,000 (≈ US$6,000–30,000) / an (2026 figure)
- Renewal: Renouvelable — up to 4 years
Sources (4)
“The Institute offers three types of scholarship support: Undergraduate Scholarship, Academic Scholarship and Oversea-exchange Scholarship.”zje.zju.edu.cn ↗ · vérifié le 2026-11-12“A - 200,000 RMB waiver/year for 4 years (full fee waiver of all tuition fees)”zje.zju.edu.cn ↗ · vérifié le 2026-11-12“D - 40,000 RMB waiver/year for 4 years (student contribution 160,000 RMB/year)”zje.zju.edu.cn ↗ · vérifié le 2026-11-12“Undergraduate Programme Application Guide for International Students (2026)”zje.zju.edu.cn ↗ · vérifié le 2026-11-12Lead Scholarship for New MBBS Students
- Who can receive it: Étudiants internationaux uniquement
- Amount: CNY 20,000 (≈ US$3,000) en une fois
- How to apply: Automatic — considered with your admission application
Sources (2)
“In recognition of students who demonstrate exceptional academic merit and wish to undertake the MBBS program in ZJU-ISM, the Lead Scholarship of RMB 20,000 each is available to approximately 5% of the total number of new MBBS students to support their continued outstanding achievements in future study.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Students do not need to apply for the scholarship.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Zhejiang Government Scholarship
- Who can receive it: Étudiants internationaux uniquement
- Amount: CNY 20,000 (≈ US$3,000) en une fois
- How to apply: Separate scholarship application
Sources (2)
“Only open to Chinese-taught international freshman. Zhejiang University offers the Zhejiang Government Scholarship to applicants who have a proper attitude towards study and good grades. This scholarship is a one-time grant with an amount of RMB20,000 yuan.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Applicants need to fill in the Zhejiang Government Scholarship Application Form (Download) and upload it together with other application materials to the online application system.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Chinese Government Scholarship — Bilateral Program (Type A)
- Who can receive it: Étudiants internationaux uniquement
- How to apply: Separate scholarship application
Sources (3)
“Bilateral Program includes a full or partial scholarship established by MOE in accordance with educational exchange agreements or consensus between Chinese government and governments of other countries, institutions, universities or international organizations.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Apply to the dispatching authorities for overseas study of your home country (Chinese Embassies abroad, etc.).”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Only open to Chinese-taught programs.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Programmes
| Bachelor's programme | Not yet determined — consultez le site de l'université ↗ |
|---|
Applying
| Academic entry requirement for your school qualification |
Requirements for other school qualifications differ by country — see the college's page ↗ |
|---|---|
| Intakes (start months) for first-year entry | September (reference) Source (1)Cité dans la version originale anglaise du site de l'université. “The online pre-registration is expected to be at the end of August 2026, and the on-site registration is expected to be in early September 2026.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| Application fee | CNY 800 one-time (≈ US$120) (2026 figure) Source (2)Cité dans la version originale anglaise du site de l'université. “Application Fee: RMB 800 yuan, non-refundable.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“Application Guide for Undergraduate Programs 2026”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
| Application requirement | English proficiency test: Required Source (1)Cité dans la version originale anglaise du site de l'université. “Language proficiency certificates. HSK certificate, certificate of Chinese-language instruction in junior and senior high school, TOEFL or IELTS test report, or other proof which can reflect the applicant's English proficiency.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Passport copy: Required Source (1)Cité dans la version originale anglaise du site de l'université. “Personal information page of passport.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Personal statement / main essay: Required Source (1)Cité dans la version originale anglaise du site de l'université. “Personal statement, including study experience, reasons for application, personal strengths, about 800 words.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Teacher recommendation: Required ×2 Source (1)Cité dans la version originale anglaise du site de l'université. “Two recommendation letters, in principle from high school teachers.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12Admission test scores (SAT/ACT/ATAR…): Optional Source (1)Cité dans la version originale anglaise du site de l'université. “Results of international standard tests (e.g. SAT/IB/GCE A-LEVEL/ACT/STPM/UEC/AST/OTHER) or university entrance exams of the applicant's country. (if applicable)”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12School transcript / academic records: Required Source (1)Cité dans la version originale anglaise du site de l'université. “Academic transcripts for all the courses in senior high school.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
Government scholarships for studying in China
Funded by the government, not by the university; check whether this university takes part and the application route.
Chinese Government Scholarship — Bilateral Program
- Who can receive it: Étudiants internationaux uniquement
- Amount: CNY 2,500 (≈ US$375)
Sources (5)
“It is open to undergraduates, postgraduates, general and senior scholars. An applicant shall file an application with the dispatching department of their home countries.”campuschina.org ↗ · vérifié le 2026-11-11“Scholarship Coverage — 1. Tuition fees; 2. Free university dormitory or accommodation subsidy; 3. Stipend: Undergraduates: CNY 2,500 per month”campuschina.org ↗ · vérifié le 2026-11-11“Comprehensive medical insurance: CNY 800 per person per year; CNY 400 per person (for programs lasting less than six months)”campuschina.org ↗ · vérifié le 2026-11-11“be a citizen of a country other than the PRC and in good health both mentally and physically”campuschina.org ↗ · vérifié le 2026-11-11“be an academically excellent holder of high school diploma or its equivalent under the age of 25 when applying for an undergraduate program”campuschina.org ↗ · vérifié le 2026-11-11Chinese Government Scholarship — University Program (reference)
- Who can receive it: Étudiants internationaux uniquement
- Amount: CNY 2,500 (≈ US$375)
- How to apply: Separate scholarship application
Sources (5)
“The program is designed to finance the study of talented international students in China that are directly ***ed and recommended by designated Chinese universities.”campuschina.org ↗ · vérifié le 2026-11-11“An applicant shall file an application with Chinese universities undertaking this program.”campuschina.org ↗ · vérifié le 2026-11-11“Scholarship Coverage — 1. Tuition fees; 2. Free university dormitory or accommodation subsidy; 3. Stipend: Undergraduates: CNY 2,500 per month”campuschina.org ↗ · vérifié le 2026-11-11“be a citizen of a country other than the PRC and in good health both mentally and physically”campuschina.org ↗ · vérifié le 2026-11-11“be an academically excellent holder of high school diploma or its equivalent under the age of 25 when applying for an undergraduate program”campuschina.org ↗ · vérifié le 2026-11-11Deadlines (2027 entry)
| Round 1 — Application (Architecture (Sustainable and Smart Cities)) | 28 févr.Source (2)Cité dans la version originale anglaise du site de l'université. “Application deadline: First round: February 28, 2027; Second round: May 31, 2027.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
|---|---|
| Round 2 — Application (Architecture (Sustainable and Smart Cities)) | 31 maiSource (2)Cité dans la version originale anglaise du site de l'université. “Application deadline: First round: February 28, 2027; Second round: May 31, 2027.”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12“College of Civil Engineering and Architecture: Architecture (Sustainable and Smart Cities) — 4 years — RMB80,000/year”iczu.zju.edu.cn ↗ · vérifié le 2026-11-12 |
