Carnegie Mellon University
Pittsburgh, PA · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $86,759 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: none for international students. Merit scholarships: not yet determined. No named scholarship is confirmed open to international students yet. |
| Chances of admission | very selective: about 1 in 9 applicants is admitted. Middle half of admitted students scored SAT 1500–1570. English minimum: IELTS 7.5, TOEFL (1–6) 5, TOEFL 102, Duolingo 135. |
| Application deadlines | not yet determined |
| Where and how students live | Pittsburgh, PA · Large city · summer highs about 28°C, winter lows about -5°C · 25 km from PIT airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Aucune aide sur critères financiers pour les étudiants internationaux de premier cycle Les étudiants internationaux ne sont pas éligibles à l'aide financière de l'établissement fondée sur les besoins ; seules des bourses au mérite ou des financements extérieurs sont possibles. Sources (1)Cité dans la version originale anglaise du site de l'université. “Carnegie Mellon doesn't offer financial aid to international students.”www.cmu.edu ↗ · vérifié le 2026-11-10 |
|---|---|
| Couvre la totalité des besoins financiers | Non — ne s'engage pas à couvrir la totalité des besoinsSources (1)Cité dans la version originale anglaise du site de l'université. “Carnegie Mellon doesn't offer financial aid to international students.”www.cmu.edu ↗ · vérifié le 2026-11-10 |
| Bourses au mérite | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | Not yet determined — consultez le site de l'université ↗ |
| Niveau d'anglais | Test de niveau d'anglais obligatoire pour les non-anglophones
Sources (5)Cité dans la version originale anglaise du site de l'université. “If your native language is not English, official results from the Test of English as a Foreign Language (TOEFL)*, the International English Language Testing System (IELTS) or its online equivalent (IELTS Online), the Duolingo English Test (DET), or the Cambridge English Assessment are required.”www.cmu.edu ↗ · vérifié le 2026-11-10“For exams taken on or after Jan. 21, 2026: We require at least a 5 in the overall score”www.cmu.edu ↗ · vérifié le 2026-11-10“For exams taken before Jan. 21, 2026: We require at least a 102 overall score”www.cmu.edu ↗ · vérifié le 2026-11-10“We require at least a 7.5 overall band score on either the paper-based or computer-delivered Academic Examination”www.cmu.edu ↗ · vérifié le 2026-11-10“Duolingo English Test We require at least a 135 overall score”www.cmu.edu ↗ · vérifié le 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science | $173,492 | $268,121 |
| Electrical, Electronics, and Communications Engineering | $150,074 | $250,168 |
| Computer and Information Sciences, General | $137,154 | $187,437 |
| Cognitive Science | — | $162,106 |
| Business Administration, Management and Operations | $97,419 | $160,783 |
| Statistics | $116,208 | $156,743 |
| Systems Science and Theory | $106,632 | $146,929 |
| Mathematics and Statistics, Other | $132,059 | $145,741 |
| Economics | $98,098 | $144,886 |
| Design and Applied Arts | $91,413 | $138,588 |
| Mathematics | $121,078 | — |
| Materials Sciences | $82,424 | $119,715 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Pittsburgh, PA |
|---|---|
| Setting | Large city |
| Nearest major airport | Pittsburgh International Airport (PIT), about 25 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 28°C (83°F) |
|---|---|
| Coldest month (janv.) | average low -5°C (22°F) |
| Precipitation per year | 1,050 mm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 3° | 4° | 10° | 17° | 22° | 26° | 28° | 27° | 24° | 17° | 11° | 5° |
| Low °C | -5° | -4° | 0° | 5° | 11° | 16° | 18° | 17° | 13° | 7° | 2° | -2° |
| Rain mm | 78 | 65 | 82 | 86 | 104 | 116 | 100 | 97 | 90 | 78 | 77 | 77 |
Averages for 1991–2020 at the Pittsburgh Allegheny Co Ap, Pa Us weather station, about 10 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.