Princeton University Ivy League
Princeton, NJ · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $87,888 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: yes, and asking for it does not hurt the application. Merit scholarships: none. No named scholarship is confirmed open to international students yet. |
| Chances of admission | extremely selective: about 1 in 22 applicants is admitted. Middle half of admitted students scored SAT 1510–1580. |
| Application deadlines | not yet determined |
| Where and how students live | Princeton, NJ · Small city · summer highs about 30°C, winter lows about -4°C · 56 km from EWR airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Need-blind pour les candidats internationaux Demander une aide financière ne réduit pas les chances d'admission d'un candidat international. Sources (1)Cité dans la version originale anglaise du site de l'université. “Princeton admission is need-blind — there is no disadvantage in the admission process for financial aid applicants.”admission.princeton.edu ↗ · vérifié le 2026-11-11 |
|---|---|
| Couvre la totalité des besoins financiers | Oui — couvre la totalité des besoins démontrés des étudiants admisSources (1)Cité dans la version originale anglaise du site de l'université. “The full need of all admitted international students is met the same as it is for students from the United States.”admission.princeton.edu ↗ · vérifié le 2026-11-11 |
| Bourses au mérite | Non — l'aide est fondée sur les besoins, pas sur le mériteSources (1)Cité dans la version originale anglaise du site de l'université. “Princeton does not offer academic or athletic merit scholarships.”admission.princeton.edu ↗ · vérifié le 2026-11-11 |
| Forms for international aid applicants | Not yet determined — consultez le site de l'université ↗ |
| Must request aid when applying? | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | Test facultatif (SAT/ACT peuvent être envoyés)Sources (1)Cité dans la version originale anglaise du site de l'université. “For first-year and transfer applicants seeking to enroll in fall 2027, Princeton remains test optional.”admission.princeton.edu ↗ · vérifié le 2026-11-11 |
| Niveau d'anglais | Test d'anglais obligatoire, sauf dispenseSources (1)Cité dans la version originale anglaise du site de l'université. “You are not required to take the TOEFL, IELTS, Duolingo or PTE Academic if English is your native language or if you have spent at least three years at a secondary school where English is the primary language of instruction.”admission.princeton.edu ↗ · vérifié le 2026-11-11 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Financial aid deadline | Not yet determined — consultez le site de l'université ↗ |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science | $155,162 | $217,973 |
| Economics | $108,471 | $160,763 |
| Operations Research | $131,721 | — |
| Mechanical Engineering | — | $115,927 |
| Public Policy Analysis | $75,701 | $107,792 |
| Political Science and Government | $87,334 | $88,576 |
| History | $48,516 | $80,347 |
| Sociology | $66,007 | — |
| Research and Experimental Psychology | — | $63,216 |
| Ecology, Evolution, Systematics, and Population Biology | — | $62,344 |
| English Language and Literature, General | — | $61,323 |
| Neurobiology and Neurosciences | $51,188 | — |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Princeton, NJ |
|---|---|
| Setting | Small city |
| Nearest major airport | Newark Liberty International Airport (EWR), about 56 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 30°C (86°F) |
|---|---|
| Coldest month (janv.) | average low -4°C (24°F) |
| Precipitation per year | 1,159 mm |
| Snowfall per year | 68 cm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 4° | 6° | 10° | 17° | 22° | 27° | 30° | 29° | 25° | 19° | 12° | 7° |
| Low °C | -4° | -3° | 0° | 6° | 11° | 16° | 19° | 18° | 14° | 8° | 2° | -2° |
| Rain mm | 84 | 67 | 102 | 92 | 101 | 110 | 112 | 107 | 103 | 96 | 81 | 103 |
Averages for 1991–2020 at the Trenton Mercer Co Ap, Nj Us weather station, about 15 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.