University of Dayton
Dayton, OH · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $68,434 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: not yet determined. Merit scholarships: international students can receive them. 1 named scholarship(s) confirmed open to international students. |
| Chances of admission | less selective: about 1 in 2 applicants is admitted. Middle half of admitted students scored SAT 1200–1380. English minimum: IELTS 6, TOEFL (1–6) 4, TOEFL 70, Duolingo 105. |
| Application deadlines | not yet determined |
| Where and how students live | Dayton, OH · Midsize city · summer highs about 30°C, winter lows about -6°C · 88 km from CVG airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Couvre la totalité des besoins financiers | Not yet determined — consultez le site de l'université ↗ |
| Bourses au mérite | Oui — les étudiants internationaux peuvent recevoir des bourses au mériteSources (1)Cité dans la version originale anglaise du site de l'université. “The majority of international undergraduate students receive an international merit scholarship from the University of Dayton upon admission.”udayton.edu ↗ · vérifié le 2026-11-10 |
| Forms for international aid applicants | Not yet determined — consultez le site de l'université ↗ |
| Must request aid when applying? | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | Test facultatif (SAT/ACT peuvent être envoyés)Sources (1)Cité dans la version originale anglaise du site de l'université. “The University of Dayton is test-optional for undergraduate admission.”udayton.edu ↗ · vérifié le 2026-11-10 |
| Niveau d'anglais | Test d'anglais obligatoire, sauf dispense
Sources (5)Cité dans la version originale anglaise du site de l'université. “All students must submit proof of English proficiency for admission to the University of Dayton.”udayton.edu ↗ · vérifié le 2026-11-10“You are exempt from the English Proficiency requirement if you have received a secondary school diploma from one of the following:”udayton.edu ↗ · vérifié le 2026-11-10“A minimum score of 4 (70 on the previous score scale) on the Internet-based test is required for full admission.”udayton.edu ↗ · vérifié le 2026-11-10“A minimum overall band score of 6.0 is required for full admission.”udayton.edu ↗ · vérifié le 2026-11-10“A minimum score of 105 is required for full admission.”udayton.edu ↗ · vérifié le 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Bourses pour les étudiants de première année
International Merit Scholarship
- Who can receive it: All applicants, including international students
- Amount: Jusqu'à $34,000 / an
- How to apply: Automatic — considered with your admission application
Sources (2)
“Merit scholarships are worth up to $34,000 per year towards tuition costs. All students are automatically considered for a merit scholarship when we receive your application and required documents. The University of Dayton does not offer full tuition scholarships.”udayton.edu ↗ · vérifié le 2026-11-10“The majority of international undergraduate students receive an international merit scholarship from the University of Dayton upon admission.”udayton.edu ↗ · vérifié le 2026-11-10Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Engineering | $78,251 | $116,356 |
| Management Information Systems and Services | $74,046 | $107,354 |
| Computer Science | $69,386 | $102,468 |
| Chemical Engineering | $81,298 | $97,184 |
| Finance and Financial Management Services | $64,890 | $95,925 |
| Electrical, Electronics, and Communications Engineering | $81,207 | $95,595 |
| Business Administration, Management and Operations | $69,474 | $92,317 |
| Accounting and Related Services | $70,677 | $90,314 |
| Mechanical Engineering | $74,773 | $88,339 |
| Business/Managerial Economics | $61,633 | $84,595 |
| International Business | $58,820 | $84,485 |
| Civil Engineering | $74,176 | $83,460 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Dayton, OH |
|---|---|
| Setting | Midsize city |
| Nearest major airport | Cincinnati Northern Kentucky International Airport (CVG), about 88 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 30°C (86°F) |
|---|---|
| Coldest month (janv.) | average low -6°C (22°F) |
| Precipitation per year | 1,041 mm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 4° | 6° | 11° | 18° | 24° | 28° | 30° | 30° | 26° | 19° | 12° | 6° |
| Low °C | -6° | -4° | 0° | 6° | 12° | 16° | 18° | 17° | 13° | 7° | 2° | -3° |
| Rain mm | 74 | 59 | 88 | 111 | 107 | 124 | 92 | 71 | 75 | 77 | 80 | 82 |
Averages for 1991–2020 at the Dayton Wright Bros Ap, Oh Us weather station, about 17 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.