University of Michigan
Ann Arbor, MI · Site officiel ↗
Université publique : les frais de scolarité indiqués correspondent au tarif des étudiants américains venant d'un autre État. Les étudiants internationaux paient généralement ce tarif, voire plus, et doivent prévoir des fonds supplémentaires pour l'assurance santé et le visa — consultez la page de l'université consacrée aux coûts pour les étudiants internationaux.
Quick summary
| Cost per year | not yet determined — public universities publish in-state costs; international students pay more. |
|---|---|
| Money from the college | Need-based aid: none for international students. Merit scholarships: not yet determined. No named scholarship is confirmed open to international students yet. |
| Chances of admission | very selective: about 1 in 6 applicants is admitted. Middle half of admitted students scored SAT 1360–1530. |
| Application deadlines | not yet determined |
| Where and how students live | Ann Arbor, MI · Midsize city · summer highs about 29°C, winter lows about -9°C · 32 km from DTW airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Aucune aide sur critères financiers pour les étudiants internationaux de premier cycle Les étudiants internationaux ne sont pas éligibles à l'aide financière de l'établissement fondée sur les besoins ; seules des bourses au mérite ou des financements extérieurs sont possibles. Sources (1)Cité dans la version originale anglaise du site de l'université. “international students on temporary visas are not eligible for financial aid, and are expected to pay the full cost of attendance.”admissions.umich.edu ↗ · vérifié le 2026-11-11 |
|---|---|
| Couvre la totalité des besoins financiers | Non — ne s'engage pas à couvrir la totalité des besoinsSources (1)Cité dans la version originale anglaise du site de l'université. “international students on temporary visas are not eligible for financial aid, and should expect to pay the full cost of attendance.”admissions.umich.edu ↗ · vérifié le 2026-11-11 |
| Bourses au mérite | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | Test facultatif (SAT/ACT peuvent être envoyés)Sources (2)Cité dans la version originale anglaise du site de l'université. “SAT or ACT score, if available.”admissions.umich.edu ↗ · vérifié le 2026-11-11“Those who do not wish to have an ACT/SAT score considered as a part of their application should indicate that on the testing question within the application.”admissions.umich.edu ↗ · vérifié le 2026-11-11 |
| Niveau d'anglais | Test de niveau d'anglais obligatoire pour les non-anglophonesSources (1)Cité dans la version originale anglaise du site de l'université. “If you are a speaker of English as a second language, you will need to submit a test score that demonstrates your English proficiency (e.g., TOEFL, IELTS, MET, etc.).”admissions.umich.edu ↗ · vérifié le 2026-11-11 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer and Information Sciences, General | $127,472 | $172,904 |
| Computer Software and Media Applications | $93,021 | $162,114 |
| Business Administration, Management and Operations | $96,806 | $144,654 |
| Computer Engineering | $111,476 | $142,071 |
| Information Science/Studies | $94,193 | $130,798 |
| Multi/Interdisciplinary Studies, Other | — | $128,291 |
| Industrial Engineering | $87,932 | $117,930 |
| Electrical, Electronics, and Communications Engineering | $90,582 | $117,610 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $85,422 | $115,075 |
| Economics | $75,235 | $110,552 |
| Statistics | $92,270 | $109,466 |
| Chemical Engineering | $84,872 | $109,405 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Ann Arbor, MI |
|---|---|
| Setting | Midsize city |
| Nearest major airport | Detroit Metropolitan Wayne County Airport (DTW), about 32 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 29°C (84°F) |
|---|---|
| Coldest month (janv.) | average low -9°C (15°F) |
| Precipitation per year | 756 mm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 0° | 1° | 7° | 15° | 21° | 26° | 29° | 27° | 23° | 16° | 9° | 2° |
| Low °C | -9° | -9° | -4° | 2° | 8° | 12° | 14° | 14° | 9° | 4° | -1° | -6° |
| Rain mm | 43 | 38 | 50 | 77 | 85 | 92 | 81 | 68 | 70 | 56 | 53 | 43 |
Averages for 1991–2020 at the Ann Arbor Muni Ap, Mi Us weather station, about 6 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.