University of Pennsylvania Ivy League
Philadelphia, PA · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $92,288 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: yes, but asking for it can affect the admission decision. Merit scholarships: none. No named scholarship is confirmed open to international students yet. |
| Chances of admission | extremely selective: about 1 in 19 applicants is admitted. Middle half of admitted students scored SAT 1510–1570. |
| Application deadlines | not yet determined |
| Where and how students live | Philadelphia, PA · Large city · summer highs about 31°C, winter lows about -3°C · 10 km from PHL airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Need-aware pour les candidats internationaux L'université peut tenir compte de la capacité de paiement d'un candidat international au moment de décider de son admission. Sources (1)Cité dans la version originale anglaise du site de l'université. “Penn is need-aware for international applicants, who are defined as non-citizens, and non-permanent residents of the United States, Canada, and Mexico.”admissions.upenn.edu ↗ · vérifié le 2026-11-10 |
|---|---|
| Couvre la totalité des besoins financiers | Oui — couvre la totalité des besoins démontrés des étudiants admisSources (1)Cité dans la version originale anglaise du site de l'université. “International students admitted as financial aid recipients will receive need-based aid that covers 100% of their demonstrated need, just like domestic students.”admissions.upenn.edu ↗ · vérifié le 2026-11-10 |
| Bourses au mérite | Non — l'aide est fondée sur les besoins, pas sur le mériteSources (1)Cité dans la version originale anglaise du site de l'université. “Financial aid at Penn is need-based, which means our awards are based entirely on financial need, not merit.”admissions.upenn.edu ↗ · vérifié le 2026-11-10 |
| Forms for international aid applicants | Not yet determined — consultez le site de l'université ↗ |
| Must request aid when applying? | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | SAT ou ACT obligatoireSources (1)Cité dans la version originale anglaise du site de l'université. “Penn applicants are required to submit the SAT or ACT.”admissions.upenn.edu ↗ · vérifié le 2026-11-10 |
| Niveau d'anglais | Test d'anglais obligatoire, sauf dispenseSources (2)Cité dans la version originale anglaise du site de l'université. “You are exempt from submitting an English proficiency test score if either of the following is true:”admissions.upenn.edu ↗ · vérifié le 2026-11-10“If neither applies to you, you must submit scores from one of the following tests:”admissions.upenn.edu ↗ · vérifié le 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Financial aid deadline | Not yet determined — consultez le site de l'université ↗ |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer and Information Sciences, General | $143,850 | $241,380 |
| Finance and Financial Management Services | $154,404 | $202,069 |
| Computer Science | $156,295 | — |
| Management Sciences and Quantitative Methods | $125,147 | $153,279 |
| Business Administration, Management and Operations | $108,743 | $136,806 |
| Economics | $97,624 | $129,985 |
| Biomedical/Medical Engineering | $94,928 | $126,419 |
| International/Globalization Studies | $117,266 | — |
| Mechanical Engineering | — | $114,492 |
| Communication and Media Studies | $65,287 | $114,266 |
| Marketing | $89,454 | $112,211 |
| Chemical Engineering | — | $109,884 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Philadelphia, PA |
|---|---|
| Setting | Large city |
| Nearest major airport | Philadelphia International Airport (PHL), about 10 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 31°C (88°F) |
|---|---|
| Coldest month (janv.) | average low -3°C (26°F) |
| Precipitation per year | 1,120 mm |
| Snowfall per year | 59 cm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 5° | 7° | 12° | 18° | 24° | 28° | 31° | 30° | 26° | 20° | 13° | 8° |
| Low °C | -3° | -2° | 1° | 7° | 12° | 18° | 21° | 20° | 16° | 10° | 4° | 0° |
| Rain mm | 80 | 70 | 101 | 88 | 85 | 103 | 111 | 109 | 112 | 88 | 74 | 101 |
Averages for 1991–2020 at the Philadelphia Intl Ap, Pa Us weather station, about 9 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.