University of Washington
Seattle, WA · Official website ↗
University of Washington is in Seattle, WA, United States. Language: IELTS 6, TOEFL iBT 76. Applying: intake: Fall; application fee $95.
✓ 33 facts from 14 official pages, each with the exact sentence it comes from · checked 2026-11-11 · How we verify
Public university: the tuition shown is the rate for U.S. students from other states. International students usually pay this rate or more, and need extra funds for health insurance and visa costs — check the college's international cost page.
Quick summary
| Cost per year | not yet determined — public universities publish in-state costs; international students pay more. |
|---|---|
| Money from the college | Need-based aid: none for international students. Merit scholarships: none. No named scholarship is confirmed open to international students yet. |
| Chances of admission | selective: about 1 in 3 applicants is admitted. English minimum: IELTS 6, TOEFL (1–6) 4, TOEFL 76, Duolingo 110. |
| Application deadlines | Earliest: Nov 15 (Regular Decision — The normal round; not binding.) |
| Where and how students live | Seattle, WA · Large city · summer highs about 25°C, winter lows about 3°C · 23 km from SEA airport |
| Housing | First-year housing: Available (apply); housing and meals $18,858 per year |
| Working while studying | F-1 students may work on campus up to 20 hours per week while school is in session. Other work needs authorization: curricular practical training (CPT) during the program, or off-campus employment for economic hardship after one full academic year, approved by the DSO and USCIS. |
| After graduation | Optional Practical Training (OPT): 12 months of work in the field of study after a bachelor's degree; a 24-month extension applies to DHS-designated STEM degrees. · 86.4% of graduates employed or studying (2024-25) |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Financial aid & requirements for international students
| Aid & admission for international applicants | No need-based aid for international undergraduates International students are not eligible for need-based institutional aid; only merit awards or outside funding. Sources (1)“The UW does not provide financial aid or scholarships to undergraduate international students.”admit.washington.edu ↗ · checked 2026-11-11 |
|---|---|
| Meets full financial need | No — does not promise to meet full needSources (1)“The UW does not provide financial aid or scholarships to undergraduate international students.”admit.washington.edu ↗ · checked 2026-11-11 |
| Merit scholarships | No — aid is based on need, not meritSources (1)“The UW does not provide financial aid or scholarships to undergraduate international students.”admit.washington.edu ↗ · checked 2026-11-11 |
| SAT / ACT policy | Test-optional (SAT/ACT may be submitted) (reference)Sources (2)“The UW is technically test-optional.”admit.washington.edu ↗ · checked 2026-11-11“For admission to the UW, test scores are no longer required.”admit.washington.edu ↗ · checked 2026-11-11 |
| English proficiency | English test required unless an exemption applies
Sources (4)“As an international student, you are required to submit an official TOEFL, IELTS or Duolingo English Test (DET) score that meets the UW's minimum English proficiency requirement.”admit.washington.edu ↗ · checked 2026-11-11“Exception: If your primary and secondary education took place in Australia, Canada (English-speaking provinces), the United Kingdom, Ireland, New Zealand or the U.S., you are exempt from this requirement.”admit.washington.edu ↗ · checked 2026-11-11“TOEFL (iBT) (prior to Jan. 21, 2026) | TOEFL (iBT) (effective Jan. 21, 2026) | IELTS | Duolingo (DET)”admit.washington.edu ↗ · checked 2026-11-11“Minimum score required | 76 | 4.0 | 6.0 | 110”admit.washington.edu ↗ · checked 2026-11-11 |
| Conditional admission / English pathway | No conditional admissionSources (1)“The UW does not offer conditional admissions. All applicants must submit qualifying English proficiency exam scores by the December 31 exam deadline.”admit.washington.edu ↗ · checked 2026-11-11 |
Programmes
| Bachelor's programme | Architectural Studies Source (2)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Architectural Studies”admit.washington.edu ↗ · checked 2026-11-11Biochemistry Source (2)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Biochemistry”admit.washington.edu ↗ · checked 2026-11-11Business Administration · 4 years (reference) Source (4)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Business administration”admit.washington.edu ↗ · checked 2026-11-11“Bachelor's degree: An award (baccalaureate or equivalent degree, as determined by the Secretary of the U .S. Department of Education) that normally requires at least four years but not more than five years of full-time equivalent college-level work.”finance.uw.edu ↗ · checked 2026-11-11“Also, it includes bachelor's degrees in which the normal four years of work are completed in three years.”finance.uw.edu ↗ · checked 2026-11-11Computer Engineering · 4 years (reference) Source (4)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Computer engineering”admit.washington.edu ↗ · checked 2026-11-11“Bachelor's degree: An award (baccalaureate or equivalent degree, as determined by the Secretary of the U .S. Department of Education) that normally requires at least four years but not more than five years of full-time equivalent college-level work.”finance.uw.edu ↗ · checked 2026-11-11“Also, it includes bachelor's degrees in which the normal four years of work are completed in three years.”finance.uw.edu ↗ · checked 2026-11-11Computer Science · 4 years (reference) Source (4)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Computer science”admit.washington.edu ↗ · checked 2026-11-11“Bachelor's degree: An award (baccalaureate or equivalent degree, as determined by the Secretary of the U .S. Department of Education) that normally requires at least four years but not more than five years of full-time equivalent college-level work.”finance.uw.edu ↗ · checked 2026-11-11“Also, it includes bachelor's degrees in which the normal four years of work are completed in three years.”finance.uw.edu ↗ · checked 2026-11-11Informatics Source (2)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Informatics”admit.washington.edu ↗ · checked 2026-11-11Neuroscience Source (2)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Neuroscience”admit.washington.edu ↗ · checked 2026-11-11Statistics Source (2)“The following majors admit students directly as first-year students.”admit.washington.edu ↗ · checked 2026-11-11“Statistics”admit.washington.edu ↗ · checked 2026-11-11 |
|---|
Applying
| Intakes (start months) for first-year entry | Fall Source (3)“Winter quarter is not open to international first-year applicants.”admit.washington.edu ↗ · checked 2026-11-11“Most degree-seeking students apply for autumn quarter.”admit.washington.edu ↗ · checked 2026-11-11“Winter/Spring: international first-year applications not accepted”admit.washington.edu ↗ · checked 2026-11-11 |
|---|---|
| Application fee | $95 one-time Source (2)“International students”admit.washington.edu ↗ · checked 2026-11-11“Application fee: $95”admit.washington.edu ↗ · checked 2026-11-11 |
| Interview | Not offered Source (1)“The UW does not conduct formal interviews or consider demonstrated interest in the admission decision.”admit.washington.edu ↗ · checked 2026-11-11 |
| Application requirement | English proficiency test: Required Source (1)“International students must submit English proficiency test scores that meet the minimum requirement for admission.”admit.washington.edu ↗ · checked 2026-11-11Personal statement / main essay: Required Source (1)“The Common App essay, often referred to as the personal essay, is a required and important part of your application.”admit.washington.edu ↗ · checked 2026-11-11Teacher recommendation: Not accepted Source (1)“We ask that you not send letters of recommendation or other supplemental materials such as drawings, links to websites, books or other portfolio-type items.”admit.washington.edu ↗ · checked 2026-11-11School transcript / academic records: Required Source (1)“All first-year applicants - including U.S., international and homeschool students - are required to self-report their courses and grades through the Self-reported Transcript and Academic Record System (STARS) platform.”admit.washington.edu ↗ · checked 2026-11-11 |
Deadlines (fall 2027 entry)
| Regular Decision — Application — Fall intake | Nov 15 The normal round; not binding. Source (3)“November 15: Application deadline for summer and autumn quarters”admit.washington.edu ↗ · checked 2026-11-11“August 15: Application opens”admit.washington.edu ↗ · checked 2026-11-11“Autumn | Late September | August 15 | November 15 | March 1-15”admit.washington.edu ↗ · checked 2026-11-11 |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Housing and meals | $18,858 per year (2026–27 figure) (reference) |
|---|---|
| Student health insurance | $2,148 per year (2026–27 figure) Can be waived if you have comparable insurance |
| Proof of funds for the I-20 | Not yet determined — check the college site ↗ |
Sources (7)
“2026-27 Non-Resident Undergraduate Cost of Attendance”www.washington.edu ↗ · checked 2026-11-11“Housing & Food:”www.washington.edu ↗ · checked 2026-11-11“Living on/off campus: $18,858”www.washington.edu ↗ · checked 2026-11-11“Rates and Coverage for 2026-2027”iship.washington.edu ↗ · checked 2026-11-11“Annual ISHIP Coverage - Autumn”iship.washington.edu ↗ · checked 2026-11-11“Student Only | $2148”iship.washington.edu ↗ · checked 2026-11-11“An ISS waiver has been approved by International Student Services (ISS). Coverage is automatically canceled.”iship.washington.edu ↗ · checked 2026-11-11Where students live
| First-year on-campus housing | Available (apply) Source (1)“First year UW students are not required but highly recommended to stay on campus for safety and community.”www.washington.edu ↗ · checked 2026-11-11 |
|---|
Work and after graduation
| Work allowed while studying (rule as stated by the government) | F-1 students may work on campus up to 20 hours per week while school is in session. Other work needs authorization: curricular practical training (CPT) during the program, or off-campus employment for economic hardship after one full academic year, approved by the DSO and USCIS. government rule Source (4)“If you participate in on-campus employment, you may not work more than 20 hours per week when school is in session.”studyinthestates.dhs.gov ↗ · checked 2026-11-12“F students are eligible for curricular practical training (CPT) at either the undergraduate or the graduate level during the program of study. CPT employment must be an integral part of an established curriculum and the position must directly relate to your major area of study.”studyinthestates.dhs.gov ↗ · checked 2026-11-12“Off-campus employment is only available to you if you have completed at least one full academic year of your program of study and have an economic hardship that qualifies for the U.S. Department of Homeland Security's emergent circumstances.”studyinthestates.dhs.gov ↗ · checked 2026-11-12“To work off campus, you must receive approval from your DSO, obtain an updated Form I-20 and apply for and receive employment authorization from U.S. Citizenship and Immigration Services (USCIS).”studyinthestates.dhs.gov ↗ · checked 2026-11-12 |
|---|---|
| Work hours allowed per week during term (student visa) | 20 (reference) government rule Source (1)“If you participate in on-campus employment, you may not work more than 20 hours per week when school is in session.”studyinthestates.dhs.gov ↗ · checked 2026-11-12 |
| Post-study work visa (name and length) | Optional Practical Training (OPT): 12 months of work in the field of study after a bachelor's degree; a 24-month extension applies to DHS-designated STEM degrees. government rule Source (4)“Twelve months of Regular OPT is available for each higher level of study. (For example a student may have 12 months for a bachelor's degree and another 12 months for a master's degree.)”studyinthestates.dhs.gov ↗ · checked 2026-11-12“Optional practical training is one type of work permission available for eligible F-1 students. It allows students to get real-world work experience related to their field of study.”studyinthestates.dhs.gov ↗ · checked 2026-11-12“For students who majored in designated Science, Technology, Engineering, and Math (STEM) degrees approved by DHS. This type of OPT is a 24-month extension of OPT.”studyinthestates.dhs.gov ↗ · checked 2026-11-12“Have earned a bachelor's, master's, or doctoral degree from a school that is accredited by a U.S. Department of Education-recognized accrediting agency and is certified by the Student and Exchange Visitor Program (SEVP) at the time you submit your STEM OPT extension application.”www.uscis.gov ↗ · checked 2026-11-12 |
| Accelerated bachelor's + master's programme | Yes Source (1)“The Allen School offers a combined bachelor's/master's degree intended for current Allen School undergraduate students who are interested in earning a master's within one year of receiving their bachelor's degree.”www.cs.washington.edu ↗ · checked 2026-11-11 |
| Graduates employed or in further study (college survey) | 86.4% (2024–25 figure) Source (3)“Four categories are combined to calculate our positive outcome rate - Employed Full Time, Employed Part Time, Employed in Volunteer Service, and Continuing Education.”careers.uw.edu ↗ · checked 2026-11-11“Our Positive Outcome Rate for 2025 was 86.4%.”careers.uw.edu ↗ · checked 2026-11-11“The knowledge rate for the class of 2025 was 64%.”careers.uw.edu ↗ · checked 2026-11-11 |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science STEM | $128,218 | $175,616 |
| Computer Engineering STEM | $147,670 | $169,570 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | $150,811 |
| Electrical, Electronics, and Communications Engineering STEM | $84,874 | $116,010 |
| Computer and Information Sciences, General STEM | $77,881 | $114,798 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering STEM | $88,006 | $111,349 |
| Industrial Engineering STEM | $87,802 | $109,575 |
| Chemical Engineering STEM | $87,003 | $109,551 |
| Applied Mathematics STEM | $107,908 | — |
| Mechatronics, Robotics, and Automation Engineering STEM | — | $105,016 |
| Architectural Sciences and Technology STEM | $84,716 | $103,414 |
| Mechanical Engineering STEM | $79,240 | $102,078 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included. “STEM” = the field includes majors on the U.S. DHS STEM Designated Degree Program List (updated 2024-07-22); graduates of those majors on F-1 visas may apply for a 24-month STEM OPT extension. Check your exact major's CIP code with the college.
Location
| City / state | Seattle, WA |
|---|---|
| Setting | Large city |
| Nearest major airport | Seattle–Tacoma International Airport (SEA), about 23 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (Aug) | average high 25°C (77°F) |
|---|---|
| Coldest month (Feb) | average low 3°C (37°F) |
| Precipitation per year | 961 mm |
| Snowfall per year | 10 cm |
Month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 9° | 10° | 12° | 15° | 18° | 21° | 25° | 25° | 22° | 16° | 11° | 8° |
| Low °C | 3° | 3° | 4° | 6° | 9° | 12° | 14° | 14° | 12° | 8° | 5° | 3° |
| Rain mm | 131 | 90 | 98 | 76 | 55 | 40 | 20 | 25 | 44 | 93 | 149 | 141 |
Averages for 1991–2020 at the Seattle Sand Pt Wsfo, Wa Us weather station, about 5 km from campus. Source: NOAA U.S. Climate Normals.
Cost, admission rate, test-score ranges and earnings come from the U.S. Department of Education's College Scorecard (retrieved 2026-11-11). SAT range adds the 25th/75th-percentile section scores, so it is approximate. Scorecard earnings are for federal-aid recipients.