Tohoku University
Sendai · Sitio web oficial ↗
Tohoku University is in Sendai, Japan; its bachelor's degrees are taught in English, Japanese. Standard entry requirements: 12 years of schooling; A-levels; International Baccalaureate (IB). Language: IELTS 6, TOEFL iBT 80, TOEFL iBT 72 (Privately Financed International Students Entrance Examination). Applying: application fee ¥17,000. Scholarships: 3 from the university; government scholarships: Japanese Government (MEXT) Scholarship for Undergraduate Students (Embassy Recommendation).
✓ 42 facts from 11 official pages, each with the exact sentence it comes from · checked 2026-11-12 · How we verify
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | not yet determined |
|---|---|
| Money from the college | Merit scholarships: international students can receive them. 3 named scholarship(s) confirmed open to international students. Government scholarships for this country: Japanese Government (MEXT) Scholarship for Undergraduate Students (Embassy Recommendation). |
| Chances of admission | 12 years of schooling. A-levels. Requirements for other school qualifications differ by country — see the college's page ↗ |
| Application deadlines | Earliest: 16 oct (Round 1) Last round: Round 1, 14 ene. |
| Where and how students live | Sendai · 13 km from SDJ airport |
| Housing | not yet determined |
| Working while studying | Students need permission to engage in activities other than that permitted by their status of residence; part-time work is limited to 28 hours a week (up to 8 hours a day in long school holidays). |
| After graduation | Graduates still looking for a job can change their status of residence from Student to Designated Activities and keep job hunting for one year. |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Requirements by teaching language
| Programmes taught in Japanese | Programmes taught in English | |
|---|---|---|
| Bachelor's programme | Faculty of Agriculture (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Agriculture | Applied Bio-Sciences | Applied Biological Chemistry”www.tohoku.ac.jp ↗ · revisado el 2026-11-12Faculty of Science (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Science | Mathematics | Physics | Astronomy and Geophysics | Chemistry | Geoenvironmental Science | Earth and Planetary Materials Science | Biology”www.tohoku.ac.jp ↗ · revisado el 2026-11-12School of Engineering (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Engineering | Mechanical and Aerospace Engineering | Electrical, Information and Physics Engineering”www.tohoku.ac.jp ↗ · revisado el 2026-11-12 | Gateway College Fuente (1)Citado en el inglés original del sitio web de la universidad. “Gateway College is a new and innovative English-taught undergraduate program designed to nurture global leaders and creative thinkers”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Academic entry requirement for your school qualification | 12 years of schooling Fuente (1)Citado en el inglés original del sitio web de la universidad. “外国において,学校教育における 12 年の課程を修了した者”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | 12 years of schooling Fuente (1)Citado en el inglés original del sitio web de la universidad. “You have completed a 12-year curriculum of school education outside Japan”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12A-levels Fuente (1)Citado en el inglés original del sitio web de la universidad. “International Baccalaureate*, International A-Level*, GCE A-Level*”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12International Baccalaureate (IB) Fuente (1)Citado en el inglés original del sitio web de la universidad. “International Baccalaureate*, International A-Level*, GCE A-Level*”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| English test policy | not yet determined | Examen de inglés obligatorio, salvo que se aplique una exención Fuente (2)Citado en el inglés original del sitio web de la universidad. “For Fall Enrollment (Term II): In principle, yes.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Applicants can be exempted from submitting English proficiency test scores, if they completed at least 3 years of formal, English-medium education in the period of 4 academic years prior to their high school graduation (or obtaining an equivalent qualification)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| IELTS minimum | not yet determined | 6 Fuente (1)Citado en el inglés original del sitio web de la universidad. “IELTS ≥ 6.0, TOEFL iBT ≥ 80, Duolingo English Test ≥ 110, Cambridge English B2/C1/C2 ≥ 169”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| TOEFL iBT minimum (1–6 scale) | 4 Fuente (1)Citado en el inglés original del sitio web de la universidad. “② 2025 年 3 月 1 日以降に TOEFL iBT®TEST を受験し,その得点が 72 点(※テストが 2026 年 1 月 以降に実施される場合は 4.0)以上であること。”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | 4 Fuente (2)Citado en el inglés original del sitio web de la universidad. “TOEFL iBT® TEST *4.0 for tests conducted in MyBest™ scores, TOEFL ITP® (Including Home Edition) January 2026 or later test scores, and TOEIC® scores.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“IELTS ≥ 6.0, TOEFL iBT ≥ 80, Duolingo English Test ≥ 110, Cambridge English B2/C1/C2 ≥ 169”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| TOEFL iBT minimum (0–120 scale) | 72 Fuente (1)Citado en el inglés original del sitio web de la universidad. “② 2025 年 3 月 1 日以降に TOEFL iBT®TEST を受験し,その得点が 72 点(※テストが 2026 年 1 月 以降に実施される場合は 4.0)以上であること。”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | 80 (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “IELTS ≥ 6.0, TOEFL iBT ≥ 80, Duolingo English Test ≥ 110, Cambridge English B2/C1/C2 ≥ 169”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Duolingo minimum | not yet determined | 110 Fuente (1)Citado en el inglés original del sitio web de la universidad. “IELTS ≥ 6.0, TOEFL iBT ≥ 80, Duolingo English Test ≥ 110, Cambridge English B2/C1/C2 ≥ 169”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Minimum EJU Japanese as a Foreign Language score | Faculty of Arts and Letters: 380 Fuente (1)Citado en el inglés original del sitio web de la universidad. “文 学 部 日本語(記述得点を含む):380 点以上 基礎学力:290 点以上”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12School of Engineering: 270 Fuente (1)Citado en el inglés original del sitio web de la universidad. “工学部・医学部保健学科 日本語(記述得点を含む):270 点以上 基礎学力:320 点以上”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | not yet determined |
| EJU (Examination for Japanese University Admission) required | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “applicants are also required to take the Examination for Japanese University Admission for International Students (EJU) in either June or November of the previous year.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | not yet determined |
| The college's own entrance examination required | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “Applicants have to take the Privately Financed International Students Entrance Examination for admission, and it will be conducted in Japanese.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | Yes Fuente (1)Citado en el inglés original del sitio web de la universidad. “Applicants will be evaluated through application document screening, an online written examination, and an online interview.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Interview | Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “なお,学力試験及び面接試験は日本語で行います。”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | Required Fuente (1)Citado en el inglés original del sitio web de la universidad. “2nd Stage Screening (Written Exam + Interview) entirely in English, all online”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Application requirement | not yet determined | English proficiency test: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required Information and Documents (Fall Enrollment)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Language Proficiency Test Score”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12Passport copy: Required (reference) Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required Information and Documents (Fall Enrollment)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Proof of Nationality”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12Personal statement / main essay: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required Information and Documents (Fall Enrollment)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Statement of Purpose – max. 400 words, in English, to be inputted directly into a dedicated field in TAO”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12Admission test scores (SAT/ACT/ATAR…): Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required Information and Documents (Fall Enrollment)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Test scores or Qualifications for the required subjects”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12School transcript / academic records: Required Fuente (2)Citado en el inglés original del sitio web de la universidad. “Required Information and Documents (Fall Enrollment)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Academic Transcript”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Tuition | ¥535,800 per year (≈ US$3,400) (reference) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Undergraduate | 17,000 yen | 282,000 yen | 535,800 yen (per year)”www.tohoku.ac.jp ↗ · revisado el 2026-11-12 | Gateway College: ¥900,000 per year (≈ US$5,700) Fuente (1)Citado en el inglés original del sitio web de la universidad. “International Students: 450,000 JPY / semester (900,000 JPY / year) *subject to change”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
| Application deadlines | 21 dic (Round 1, April intake) Fuente (1)Citado en el inglés original del sitio web de la universidad. “2026年12月16日(水)~12月21日(月)正午必着 出願受付期間”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 | 14 ene (Round 1) Fuente (1)Citado en el inglés original del sitio web de la universidad. “Application Noon (JST), 2026.12.15 (Tue) Submission Period to Noon (JST), 2027.1.14 (Thu)”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-1216 oct (Round 1, April intake) Fuente (2)Citado en el inglés original del sitio web de la universidad. “October 13-16 APPLY”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“April 2027 ENROLLMENT”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
Ayuda financiera y requisitos para estudiantes internacionales
| Becas por mérito | Sí — los estudiantes internacionales pueden recibir becas por méritoFuentes (2)Citado en el inglés original del sitio web de la universidad. “Tohoku University will establish a new scholarship program, the Tohoku University International Excellence Scholarship, beginning with students enrolling in the 2027 academic year.”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“A new scholarship system will be established from 2027, offering an equivalent to full or half tuition fees to the top one-third students selected based on their 2nd stage screening performance or academic achievements.”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
|---|---|
| Dominio del inglés | Not yet determined — consulta el sitio de la universidad ↗ |
| Conditional admission / English pathway | Not yet determined — consulta el sitio de la universidad ↗ |
| Degree programmes taught in English | Not yet determined — consulta el sitio de la universidad ↗ |
| Minimum JLPT level (Japanese-taught programmes) | Not yet determined — consulta el sitio de la universidad ↗ |
| EJU (Examination for Japanese University Admission) required | Not yet determined — consulta el sitio de la universidad ↗ |
| The college's own entrance examination | Not yet determined — consulta el sitio de la universidad ↗ |
Becas para estudiantes de primer año
Japanese Government (MEXT) Scholarship
- Who can receive it: All applicants, including international students
- Amount: Matrícula completa
Fuentes (2)
“The scholarship covers application fee, admission fee, and tuition fee, a monthly Stipend, and travel expenses to and from Japan.”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“Undergraduate level | Undergraduate student | 119,000”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12Tohoku University International Excellence Scholarship
- Who can receive it: Solo para estudiantes internacionales
- Amount: ¥450,000–¥900,000 (≈ US$2,800–5,700) / año
- How to apply: Automatic — considered with your admission application
Fuentes (4)
“Gateway College JPY 900,000 or JPY 450,000 examination results and other students per year”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“This scholarship only covers the equivalent of half or full tuition fees.”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“Select "Wish to apply for the scholarship" when submitting your undergraduate admissions application.”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“The University expects to support approximately the top one-third of eligible students in each program.”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12Monbukagakusho Honors Scholarship for Privately-Financed International Students
- Who can receive it: Solo para estudiantes internacionales
- Amount: ¥48,000 (≈ US$301)
Fuentes (2)
“Self-financed international students may be eligible for scholarships Monbukagakusho Honors Scholarship by Japan Student Services Organization ( JASSO).”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12“Undergraduate/Graduate Student: JPY 48,000/month for 12months (April-March) or 6 months (October-March)”www.insc.tohoku.ac.jp ↗ · revisado el 2026-11-12Programmes
| Bachelor's programme | Not yet determined — consulta el sitio de la universidad ↗ |
|---|
Applying
| Academic entry requirement for your school qualification | Requirements for other school qualifications differ by country — see the college's page ↗ |
|---|---|
| Application fee | ¥17,000 one-time (≈ US$107) Fuente (2)Citado en el inglés original del sitio web de la universidad. “Examination Fee: JPY 17,000”admissions.tohoku.ac.jp ↗ · revisado el 2026-11-12“Undergraduate | 17,000 yen | 282,000 yen | 535,800 yen (per year)”www.tohoku.ac.jp ↗ · revisado el 2026-11-12 |
Government scholarships for studying in Japan
Funded by the government, not by the university; check whether this university takes part and the application route.
Japanese Government (MEXT) Scholarship for Undergraduate Students (Embassy Recommendation)
- Who can receive it: Solo para estudiantes internacionales
- Amount: ¥117,000 (≈ US$735)
- How to apply: Nomination by the school
Fuentes (10)
“The Ministry of Education, Culture, Sports, Science and Technology (MEXT) of Japan offers scholarships to international students who wish to study at Japanese national universities as Undergraduate Students under the Japanese Government (MEXT) Scholarship Program as follows.”www.mext.go.jp ↗ · revisado el 2026-11-11“If a grantee attends the designated university for the prescribed number of years and earns the required number of credits as determined by the university, he/she will be awarded a bachelor's degree.”www.mext.go.jp ↗ · revisado el 2026-11-11“(1) Allowance: 117,000 yen per month. A supplemental regional allowance of 2,000 yen or 3,000 yen per month will be added to the monthly scholarship amount for the grantees studying or conducting research in specially designated regions.”www.mext.go.jp ↗ · revisado el 2026-11-11“(2) Education Fees: Fees for the entrance examination, matriculation, and tuition at universities will be waived.”www.mext.go.jp ↗ · revisado el 2026-11-11“MEXT stipulates the travel schedule and route, and provides an airline ticket to grantees who will arrive in Japan during the specified period stated in "5. (6) Arrival in Japan".”www.mext.go.jp ↗ · revisado el 2026-11-11“Based on the application by the grantee, MEXT will provide an airline ticket to grantees who will graduate from the accepting university and return to the home country by the end of the final month of the period of scholarship”www.mext.go.jp ↗ · revisado el 2026-11-11“(1) Nationality: Applicants must have the nationality of a country that has diplomatic relations with Japan. An applicant who has Japanese nationality at the time of application is not eligible.”www.mext.go.jp ↗ · revisado el 2026-11-11“The Japanese diplomatic missions will conduct the First Screening of applicants through examination of submitted application documents, written academic examinations and interviews.”www.mext.go.jp ↗ · revisado el 2026-11-11“Applicants who have passed the First Screening will be recommended to MEXT. MEXT will then conduct the Second Screening of the recommended applicants and decide the selection of the scholarship grantees.”www.mext.go.jp ↗ · revisado el 2026-11-11“scholarship recipients are recruited and initially screened by a Japanese embassy (or consulate general, depending on the country)”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11Costs for international students
| Tuition | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Housing and meals | Not yet determined — consulta el sitio de la universidad ↗ |
| Living costs (college estimate) | ¥80,000–¥150,000 per month (≈ US$502–942) (reference) |
| Student health insurance | Not yet determined — consulta el sitio de la universidad ↗ |
| Health insurance rule for the student visa | Foreign residents staying in Japan for three months or more must subscribe to National Health Insurance (NHI). |
| Living costs you must show for the student visa (government amount, excluding tuition and travel) | Not yet determined — consulta el sitio de la universidad ↗ |
Fuentes (2)
“Estimated Cost of Living – International Students Monthly Expenses : 80,000 yen to 150,000 yen”sup.bureau.tohoku.ac.jp ↗ · revisado el 2026-11-12“Foreign residents who will be staying in Japan for three months or more have to subscribe to the National Health Insurance program”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11US$ figures are approximate, converted at the European Central Bank reference rate of 2026-11-11; the college charges in its own currency.
Work and after graduation
| Work allowed while studying (rule as stated by the government) | Students need permission to engage in activities other than that permitted by their status of residence; part-time work is limited to 28 hours a week (up to 8 hours a day in long school holidays). government rule Fuente (2)Citado en el inglés original del sitio web de la universidad. “Apply for "permission to engage in activities other than that permitted under the status of residence previously granted" at the nearest Regional Immigration Services Bureau.”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11“Within 28 hours a week (up to eight hours a day during the long school holidays)”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11 |
|---|---|
| Work hours allowed per week during term (student visa) | 28 government rule Fuente (1)Citado en el inglés original del sitio web de la universidad. “Within 28 hours a week (up to eight hours a day during the long school holidays)”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11 |
| Post-study work visa (name and length) | Graduates still looking for a job can change their status of residence from Student to Designated Activities and keep job hunting for one year. government rule Fuente (1)Citado en el inglés original del sitio web de la universidad. “Even if your job is not decided until graduation, you may continue finding full-time employment for one year by changing your status of residence from Student to Designated Activities.”www.studyinjapan.go.jp ↗ · revisado el 2026-11-11 |
Ubicación
| City / state | Sendai |
|---|---|
| Nearest major airport | Sendai Airport (SDJ), about 13 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Location from Wikidata Q1062129 (CC0); airport from OurAirports (public-domain data).