California Institute of Technology
Pasadena, CA · Sitio web oficial ↗
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | about $90,822 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: yes, but asking for it can affect the admission decision. Merit scholarships: none. No named scholarship is confirmed open to international students yet. |
| Chances of admission | extremely selective: about 1 in 39 applicants is admitted. English minimum: IELTS 7, TOEFL (1–6) 5, TOEFL 100, Duolingo 130. |
| Application deadlines | not yet determined |
| Where and how students live | Pasadena, CA · Midsize city · summer highs about 29°C, winter lows about 9°C · 23 km from BUR airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Ayuda financiera y requisitos para estudiantes internacionales
| Ayuda y admisión para solicitantes internacionales | Need-aware para solicitantes internacionales La universidad puede tener en cuenta la capacidad de pago de un solicitante internacional al decidir su admisión. Fuentes (1)Citado en el inglés original del sitio web de la universidad. “We are need-aware for international students because the total amount of financial aid funds for international students is limited.”www.admissions.caltech.edu ↗ · revisado el 2026-11-10 |
|---|---|
| Cubre toda la necesidad económica | Sí — cubre toda la necesidad económica demostrada de los admitidosFuentes (1)Citado en el inglés original del sitio web de la universidad. “Caltech is committed to meeting the full demonstrated financial need of all admitted students.”www.admissions.caltech.edu ↗ · revisado el 2026-11-10 |
| Becas por mérito | No — la ayuda se basa en la necesidad, no en el méritoFuentes (1)Citado en el inglés original del sitio web de la universidad. “Caltech does not award merit scholarships.”www.admissions.caltech.edu ↗ · revisado el 2026-11-10 |
| Forms for international aid applicants | Not yet determined — consulta el sitio de la universidad ↗ |
| Must request aid when applying? | Not yet determined — consulta el sitio de la universidad ↗ |
| Política de SAT / ACT | SAT o ACT obligatorioFuentes (1)Citado en el inglés original del sitio web de la universidad. “Caltech requires first-year applicants to submit either the SAT or the ACT for admissions to Caltech. For fall 2027 applicants,”www.admissions.caltech.edu ↗ · revisado el 2026-11-10 |
| Dominio del inglés | Examen de inglés obligatorio, salvo que se aplique una exención
Fuentes (5)Citado en el inglés original del sitio web de la universidad. “English Proficiency Exam scores are required of all international applicants unless 1) your native language is English or 2) English is the primary language of instruction in your secondary school.”www.admissions.caltech.edu ↗ · revisado el 2026-11-10“TOEFL (taken on or after Jan. 21, 2026) 5”www.admissions.caltech.edu ↗ · revisado el 2026-11-10“TOEFL (taken before Jan. 21, 2026) 100”www.admissions.caltech.edu ↗ · revisado el 2026-11-10“IELTS 7”www.admissions.caltech.edu ↗ · revisado el 2026-11-10“Duolingo English Test 130”www.admissions.caltech.edu ↗ · revisado el 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consulta el sitio de la universidad ↗ |
Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Financial aid deadline | Not yet determined — consulta el sitio de la universidad ↗ |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consulta el sitio de la universidad ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science | $160,167 | $200,511 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Ubicación
| City / state | Pasadena, CA |
|---|---|
| Setting | Midsize city |
| Nearest major airport | Hollywood Burbank/Bob Hope Airport (BUR), about 23 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (ago) | average high 29°C (84°F) |
|---|---|
| Coldest month (dic) | average low 9°C (48°F) |
| Precipitation per year | 362 mm |
Month by month
| ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 20° | 20° | 21° | 22° | 23° | 25° | 28° | 29° | 28° | 26° | 23° | 20° |
| Low °C | 9° | 10° | 11° | 13° | 14° | 16° | 18° | 19° | 18° | 16° | 12° | 9° |
| Rain mm | 84 | 92 | 57 | 18 | 8 | 2 | 0 | 0 | 3 | 15 | 20 | 63 |
Averages for 1991–2020 at the Los Angeles Dwtn Usc Campus, Ca Us weather station, about 20 km from campus. Source: NOAA U.S. Climate Normals.
El costo, la tasa de admisión, los rangos de puntajes de exámenes y los ingresos provienen del College Scorecard del Departamento de Educación de EE. UU. (consultado el 2026-11-11). El rango del SAT suma los puntajes por sección de los percentiles 25 y 75, por lo que es aproximado. Los ingresos del Scorecard corresponden a quienes reciben ayuda federal.