Cornell University Ivy League
Ithaca, NY · Sitio web oficial ↗
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | about $92,093 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: yes, but asking for it can affect the admission decision. Merit scholarships: not yet determined. No named scholarship is confirmed open to international students yet. |
| Chances of admission | extremely selective: about 1 in 11 applicants is admitted. Middle half of admitted students scored SAT 1500–1570. |
| Application deadlines | not yet determined |
| Where and how students live | Ithaca, NY · Small city · summer highs about 26°C, winter lows about -10°C · 80 km from SYR airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Ayuda financiera y requisitos para estudiantes internacionales
| Ayuda y admisión para solicitantes internacionales | Need-aware para solicitantes internacionales La universidad puede tener en cuenta la capacidad de pago de un solicitante internacional al decidir su admisión. Fuentes (1)Citado en el inglés original del sitio web de la universidad. “Cornell’s undergraduate admission process for international students is need-aware, meaning interest in or need for financial aid is one factor amongst many considered when making admission decisions.”admissions.cornell.edu ↗ · revisado el 2026-11-10 |
|---|---|
| Cubre toda la necesidad económica | Sí — cubre toda la necesidad económica demostrada de los admitidosFuentes (1)Citado en el inglés original del sitio web de la universidad. “Cornell meets 100 percent of admitted international undergraduates’ demonstrated financial need”finaid.cornell.edu ↗ · revisado el 2026-11-10 |
| Becas por mérito | Not yet determined — consulta el sitio de la universidad ↗ |
| Forms for international aid applicants | Not yet determined — consulta el sitio de la universidad ↗ |
| Must request aid when applying? | Not yet determined — consulta el sitio de la universidad ↗ |
| Política de SAT / ACT | SAT o ACT obligatorioFuentes (1)Citado en el inglés original del sitio web de la universidad. “First-year applicants are required to submit SAT or ACT scores when applying to Cornell.”admissions.cornell.edu ↗ · revisado el 2026-11-10 |
| Dominio del inglés | Examen de inglés obligatorio, salvo que se aplique una exenciónFuentes (2)Citado en el inglés original del sitio web de la universidad. “Applicants who do not meet one of these criteria are required to submit an English proficiency exam score.”admissions.cornell.edu ↗ · revisado el 2026-11-10“English is your native language.”admissions.cornell.edu ↗ · revisado el 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consulta el sitio de la universidad ↗ |
Becas para estudiantes de primer año
Levitan Family Scholarships
- Number of awards: 5
- Financial need: Required
- Renewal: Renovable
Fuentes (3)
“Levitan Family Scholarships currently provide support to five students every year.”admissions.cornell.edu ↗ · revisado el 2026-11-10“Recipients who continue to fulfill the requirements of the scholarship receive support for the duration of their undergraduate studies at Cornell.”admissions.cornell.edu ↗ · revisado el 2026-11-10“Be eligible for and require significant need-based financial aid.”admissions.cornell.edu ↗ · revisado el 2026-11-10Tata Scholarship
- Financial need: Required
- Renewal: Renovable
Fuentes (3)
“a $25 million endowment provides financial aid to Cornell undergraduate students from India.”admissions.cornell.edu ↗ · revisado el 2026-11-10“eligible for need-based financial aid.”admissions.cornell.edu ↗ · revisado el 2026-11-10“recipients receive the scholarship for the duration of their undergraduate studies at Cornell.”admissions.cornell.edu ↗ · revisado el 2026-11-10Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Financial aid deadline | Not yet determined — consulta el sitio de la universidad ↗ |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consulta el sitio de la universidad ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science | $151,551 | $223,309 |
| Operations Research | $102,318 | $151,709 |
| Electrical, Electronics, and Communications Engineering | $110,607 | $147,241 |
| Agricultural Business and Management | $101,659 | $145,218 |
| Computer and Information Sciences, General | $100,205 | $144,389 |
| Economics | $90,181 | $137,935 |
| Mathematics | $114,798 | $134,455 |
| Engineering, General | — | $128,207 |
| Public Policy Analysis | $91,332 | $126,767 |
| Biomathematics, Bioinformatics, and Computational Biology | — | $124,242 |
| Physics | — | $118,649 |
| Chemical Engineering | $90,501 | $116,165 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Ubicación
| City / state | Ithaca, NY |
|---|---|
| Setting | Small city |
| Nearest major airport | Syracuse Hancock International Airport (SYR), about 80 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (jul) | average high 26°C (79°F) |
|---|---|
| Coldest month (ene) | average low -10°C (13°F) |
| Precipitation per year | 1,058 mm |
Month by month
| ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | -1° | 0° | 5° | 12° | 19° | 24° | 26° | 25° | 21° | 14° | 8° | 2° |
| Low °C | -10° | -10° | -6° | 0° | 6° | 11° | 13° | 12° | 9° | 3° | -2° | -6° |
| Rain mm | 68 | 69 | 84 | 97 | 92 | 106 | 94 | 103 | 89 | 91 | 84 | 81 |
Averages for 1991–2020 at the Ithaca 13 E, Ny Us weather station, about 19 km from campus. Source: NOAA U.S. Climate Normals.
El costo, la tasa de admisión, los rangos de puntajes de exámenes y los ingresos provienen del College Scorecard del Departamento de Educación de EE. UU. (consultado el 2026-11-11). El rango del SAT suma los puntajes por sección de los percentiles 25 y 75, por lo que es aproximado. Los ingresos del Scorecard corresponden a quienes reciben ayuda federal.