Cornell University Ivy League
Ithaca, NY · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $92,093 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: yes, but asking for it can affect the admission decision. Merit scholarships: not yet determined. No named scholarship is confirmed open to international students yet. |
| Chances of admission | extremely selective: about 1 in 11 applicants is admitted. Middle half of admitted students scored SAT 1500–1570. |
| Application deadlines | not yet determined |
| Where and how students live | Ithaca, NY · Small city · summer highs about 26°C, winter lows about -10°C · 80 km from SYR airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Need-aware pour les candidats internationaux L'université peut tenir compte de la capacité de paiement d'un candidat international au moment de décider de son admission. Sources (1)Cité dans la version originale anglaise du site de l'université. “Cornell’s undergraduate admission process for international students is need-aware, meaning interest in or need for financial aid is one factor amongst many considered when making admission decisions.”admissions.cornell.edu ↗ · vérifié le 2026-11-10 |
|---|---|
| Couvre la totalité des besoins financiers | Oui — couvre la totalité des besoins démontrés des étudiants admisSources (1)Cité dans la version originale anglaise du site de l'université. “Cornell meets 100 percent of admitted international undergraduates’ demonstrated financial need”finaid.cornell.edu ↗ · vérifié le 2026-11-10 |
| Bourses au mérite | Not yet determined — consultez le site de l'université ↗ |
| Forms for international aid applicants | Not yet determined — consultez le site de l'université ↗ |
| Must request aid when applying? | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | SAT ou ACT obligatoireSources (1)Cité dans la version originale anglaise du site de l'université. “First-year applicants are required to submit SAT or ACT scores when applying to Cornell.”admissions.cornell.edu ↗ · vérifié le 2026-11-10 |
| Niveau d'anglais | Test d'anglais obligatoire, sauf dispenseSources (2)Cité dans la version originale anglaise du site de l'université. “Applicants who do not meet one of these criteria are required to submit an English proficiency exam score.”admissions.cornell.edu ↗ · vérifié le 2026-11-10“English is your native language.”admissions.cornell.edu ↗ · vérifié le 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Bourses pour les étudiants de première année
Levitan Family Scholarships
- Number of awards: 5
- Financial need: Required
- Renewal: Renouvelable
Sources (3)
“Levitan Family Scholarships currently provide support to five students every year.”admissions.cornell.edu ↗ · vérifié le 2026-11-10“Recipients who continue to fulfill the requirements of the scholarship receive support for the duration of their undergraduate studies at Cornell.”admissions.cornell.edu ↗ · vérifié le 2026-11-10“Be eligible for and require significant need-based financial aid.”admissions.cornell.edu ↗ · vérifié le 2026-11-10Tata Scholarship
- Financial need: Required
- Renewal: Renouvelable
Sources (3)
“a $25 million endowment provides financial aid to Cornell undergraduate students from India.”admissions.cornell.edu ↗ · vérifié le 2026-11-10“eligible for need-based financial aid.”admissions.cornell.edu ↗ · vérifié le 2026-11-10“recipients receive the scholarship for the duration of their undergraduate studies at Cornell.”admissions.cornell.edu ↗ · vérifié le 2026-11-10Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Financial aid deadline | Not yet determined — consultez le site de l'université ↗ |
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Computer Science | $151,551 | $223,309 |
| Operations Research | $102,318 | $151,709 |
| Electrical, Electronics, and Communications Engineering | $110,607 | $147,241 |
| Agricultural Business and Management | $101,659 | $145,218 |
| Computer and Information Sciences, General | $100,205 | $144,389 |
| Economics | $90,181 | $137,935 |
| Mathematics | $114,798 | $134,455 |
| Engineering, General | — | $128,207 |
| Public Policy Analysis | $91,332 | $126,767 |
| Biomathematics, Bioinformatics, and Computational Biology | — | $124,242 |
| Physics | — | $118,649 |
| Chemical Engineering | $90,501 | $116,165 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Ithaca, NY |
|---|---|
| Setting | Small city |
| Nearest major airport | Syracuse Hancock International Airport (SYR), about 80 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 26°C (79°F) |
|---|---|
| Coldest month (janv.) | average low -10°C (13°F) |
| Precipitation per year | 1,058 mm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | -1° | 0° | 5° | 12° | 19° | 24° | 26° | 25° | 21° | 14° | 8° | 2° |
| Low °C | -10° | -10° | -6° | 0° | 6° | 11° | 13° | 12° | 9° | 3° | -2° | -6° |
| Rain mm | 68 | 69 | 84 | 97 | 92 | 106 | 94 | 103 | 89 | 91 | 84 | 81 |
Averages for 1991–2020 at the Ithaca 13 E, Ny Us weather station, about 19 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.