Drexel University
Philadelphia, PA · Sitio web oficial ↗
Los estudiantes internacionales también deben presupuestar seguro médico, visa y gastos de viaje que no se muestran aquí.
Quick summary
| Cost per year | about $78,335 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: not yet determined. Merit scholarships: international students can receive them. 1 named scholarship(s) confirmed open to international students. |
| Chances of admission | less selective: about 1 in 1 applicants is admitted. Middle half of admitted students scored SAT 1240–1440. |
| Application deadlines | not yet determined |
| Where and how students live | Philadelphia, PA · Large city · summer highs about 31°C, winter lows about -3°C · 10 km from PHL airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Ayuda financiera y requisitos para estudiantes internacionales
| Ayuda y admisión para solicitantes internacionales | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Cubre toda la necesidad económica | Not yet determined — consulta el sitio de la universidad ↗ |
| Becas por mérito | Sí — los estudiantes internacionales pueden recibir becas por méritoFuentes (1)Citado en el inglés original del sitio web de la universidad. “All international students are automatically considered for merit aid during the application review process.”drexel.edu ↗ · revisado el 2026-11-10 |
| Forms for international aid applicants | Not yet determined — consulta el sitio de la universidad ↗ |
| Must request aid when applying? | Not yet determined — consulta el sitio de la universidad ↗ |
| Política de SAT / ACT | Test opcional (se puede presentar el SAT/ACT)Fuentes (1)Citado en el inglés original del sitio web de la universidad. “Drexel is test-optional; however, we can review and accept a variety of standardized tests for consideration during the application review process.”drexel.edu ↗ · revisado el 2026-11-10 |
| Dominio del inglés | Examen de inglés obligatorio, salvo que se aplique una exenciónFuentes (2)Citado en el inglés original del sitio web de la universidad. “International first-year applicants whose first (or native) language is not English must take the TOEFL, IELTS, Duolingo English Test (DET), PTE, or Cambridge English Exam and request that official results are forwarded to the Office of Admissions.”drexel.edu ↗ · revisado el 2026-11-10“Exemptions from an English proficiency exam may occur for the following reasons:”drexel.edu ↗ · revisado el 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consulta el sitio de la universidad ↗ |
Becas para estudiantes de primer año
Drexel Merit Scholarship
- Who can receive it: All applicants, including international students
- Amount: $10,000–$35,000
- How to apply: Automatic — considered with your admission application
Fuentes (4)
“Once your admission application has been received, you are automatically considered for Drexel merit scholarships.”drexel.edu ↗ · revisado el 2026-11-10“Regular Decision $10,000 $35,000”drexel.edu ↗ · revisado el 2026-11-10“Early Decision and Early Action $20,000 $35,000”drexel.edu ↗ · revisado el 2026-11-10“International applicants are automatically considered for merit scholarships when they complete their admission application”drexel.edu ↗ · revisado el 2026-11-10Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consulta el sitio de la universidad ↗ |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consulta el sitio de la universidad ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consulta el sitio de la universidad ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Finance and Financial Management Services | — | $121,832 |
| Computer Engineering | $93,353 | $117,537 |
| Computer Science | $89,683 | $113,610 |
| Construction Management | $78,338 | $105,887 |
| Management Sciences and Quantitative Methods | $75,103 | $104,599 |
| Electrical, Electronics, and Communications Engineering | $84,372 | $102,978 |
| Management Information Systems and Services | $77,065 | $101,790 |
| Computer/Information Technology Administration and Management | $78,924 | $101,488 |
| Biomedical/Medical Engineering | $73,731 | $101,362 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,930 | $100,646 |
| Accounting and Related Services | $74,446 | $100,317 |
| Chemical Engineering | $85,445 | $99,338 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Ubicación
| City / state | Philadelphia, PA |
|---|---|
| Setting | Large city |
| Nearest major airport | Philadelphia International Airport (PHL), about 10 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (jul) | average high 31°C (88°F) |
|---|---|
| Coldest month (ene) | average low -3°C (26°F) |
| Precipitation per year | 1,120 mm |
| Snowfall per year | 59 cm |
Month by month
| ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 5° | 7° | 12° | 18° | 24° | 28° | 31° | 30° | 26° | 20° | 13° | 8° |
| Low °C | -3° | -2° | 1° | 7° | 12° | 18° | 21° | 20° | 16° | 10° | 4° | 0° |
| Rain mm | 80 | 70 | 101 | 88 | 85 | 103 | 111 | 109 | 112 | 88 | 74 | 101 |
Averages for 1991–2020 at the Philadelphia Intl Ap, Pa Us weather station, about 10 km from campus. Source: NOAA U.S. Climate Normals.
El costo, la tasa de admisión, los rangos de puntajes de exámenes y los ingresos provienen del College Scorecard del Departamento de Educación de EE. UU. (consultado el 2026-11-11). El rango del SAT suma los puntajes por sección de los percentiles 25 y 75, por lo que es aproximado. Los ingresos del Scorecard corresponden a quienes reciben ayuda federal.