Drexel University
Philadelphia, PA · Site officiel ↗
Les étudiants internationaux doivent aussi prévoir un budget pour l'assurance santé, le visa et les frais de voyage, qui ne figurent pas ici.
Quick summary
| Cost per year | about $78,335 per year (tuition, housing, food, books — U.S. Department of Education figure) + flights and visa. Four years cost roughly four times this if prices stay the same; colleges usually raise prices every year. |
|---|---|
| Money from the college | Need-based aid: not yet determined. Merit scholarships: international students can receive them. 1 named scholarship(s) confirmed open to international students. |
| Chances of admission | less selective: about 1 in 1 applicants is admitted. Middle half of admitted students scored SAT 1240–1440. |
| Application deadlines | not yet determined |
| Where and how students live | Philadelphia, PA · Large city · summer highs about 31°C, winter lows about -3°C · 10 km from PHL airport |
| Housing | not yet determined |
| Working while studying | not yet determined |
| After graduation | not yet determined |
Plain-language summary of the verified details below. Where it says “not yet determined”, we have not found it on an official page yet.
Aide financière et conditions pour les étudiants internationaux
| Aides et admission pour les candidats internationaux | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Couvre la totalité des besoins financiers | Not yet determined — consultez le site de l'université ↗ |
| Bourses au mérite | Oui — les étudiants internationaux peuvent recevoir des bourses au mériteSources (1)Cité dans la version originale anglaise du site de l'université. “All international students are automatically considered for merit aid during the application review process.”drexel.edu ↗ · vérifié le 2026-11-10 |
| Forms for international aid applicants | Not yet determined — consultez le site de l'université ↗ |
| Must request aid when applying? | Not yet determined — consultez le site de l'université ↗ |
| Politique SAT / ACT | Test facultatif (SAT/ACT peuvent être envoyés)Sources (1)Cité dans la version originale anglaise du site de l'université. “Drexel is test-optional; however, we can review and accept a variety of standardized tests for consideration during the application review process.”drexel.edu ↗ · vérifié le 2026-11-10 |
| Niveau d'anglais | Test d'anglais obligatoire, sauf dispenseSources (2)Cité dans la version originale anglaise du site de l'université. “International first-year applicants whose first (or native) language is not English must take the TOEFL, IELTS, Duolingo English Test (DET), PTE, or Cambridge English Exam and request that official results are forwarded to the Office of Admissions.”drexel.edu ↗ · vérifié le 2026-11-10“Exemptions from an English proficiency exam may occur for the following reasons:”drexel.edu ↗ · vérifié le 2026-11-10 |
| Conditional admission / English pathway | Not yet determined — consultez le site de l'université ↗ |
Bourses pour les étudiants de première année
Drexel Merit Scholarship
- Who can receive it: All applicants, including international students
- Amount: $10,000–$35,000
- How to apply: Automatic — considered with your admission application
Sources (4)
“Once your admission application has been received, you are automatically considered for Drexel merit scholarships.”drexel.edu ↗ · vérifié le 2026-11-10“Regular Decision $10,000 $35,000”drexel.edu ↗ · vérifié le 2026-11-10“Early Decision and Early Action $20,000 $35,000”drexel.edu ↗ · vérifié le 2026-11-10“International applicants are automatically considered for merit scholarships when they complete their admission application”drexel.edu ↗ · vérifié le 2026-11-10Deadlines (fall 2027 entry)
| Application deadlines | Not yet determined — consultez le site de l'université ↗ |
|---|
Dates as published by the college; check the official page for time zones and supporting-document deadlines.
Costs for international students
| Student health insurance | Not yet determined — consultez le site de l'université ↗ |
|---|---|
| Proof of funds for the I-20 | Not yet determined — consultez le site de l'université ↗ |
Earnings by field of study
| Field | After 1 year | After 4 years |
|---|---|---|
| Finance and Financial Management Services | — | $121,832 |
| Computer Engineering | $93,353 | $117,537 |
| Computer Science | $89,683 | $113,610 |
| Construction Management | $78,338 | $105,887 |
| Management Sciences and Quantitative Methods | $75,103 | $104,599 |
| Electrical, Electronics, and Communications Engineering | $84,372 | $102,978 |
| Management Information Systems and Services | $77,065 | $101,790 |
| Computer/Information Technology Administration and Management | $78,924 | $101,488 |
| Biomedical/Medical Engineering | $73,731 | $101,362 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,930 | $100,646 |
| Accounting and Related Services | $74,446 | $100,317 |
| Chemical Engineering | $85,445 | $99,338 |
Median yearly earnings of graduates of this college's bachelor's programme in each field, 1 and 4 years after finishing. Source: U.S. Department of Education, College Scorecard (retrieved 2026-11-11). Only graduates who received U.S. federal student aid are counted, so international students are not included.
Lieu
| City / state | Philadelphia, PA |
|---|---|
| Setting | Large city |
| Nearest major airport | Philadelphia International Airport (PHL), about 10 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Climate
| Warmest month (juil.) | average high 31°C (88°F) |
|---|---|
| Coldest month (janv.) | average low -3°C (26°F) |
| Precipitation per year | 1,120 mm |
| Snowfall per year | 59 cm |
Month by month
| janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 5° | 7° | 12° | 18° | 24° | 28° | 31° | 30° | 26° | 20° | 13° | 8° |
| Low °C | -3° | -2° | 1° | 7° | 12° | 18° | 21° | 20° | 16° | 10° | 4° | 0° |
| Rain mm | 80 | 70 | 101 | 88 | 85 | 103 | 111 | 109 | 112 | 88 | 74 | 101 |
Averages for 1991–2020 at the Philadelphia Intl Ap, Pa Us weather station, about 10 km from campus. Source: NOAA U.S. Climate Normals.
Le coût, le taux d'admission, les fourchettes de scores aux tests et les revenus proviennent du College Scorecard du ministère américain de l'Éducation (consulté le 2026-11-11). La fourchette SAT additionne les scores par section aux 25e et 75e centiles ; elle est donc approximative. Les revenus du Scorecard concernent les bénéficiaires d'aides fédérales.