Princeton University Ivy League
Princeton, NJ · Official website ↗
5%
Admission rate
5,709
Undergraduates
$65,510
Tuition / yr
$87,888
Cost of attendance / yr
$133,523
Median earnings, 10 yrs after entry
1510–1580
SAT, middle 50% (approx.)
34–35
ACT, middle 50%
International students should also budget for health insurance, visa and travel costs not shown here.
Reference only. Automatically checked against the college's official pages on 2026-11-11; maintained by Jordan Lee, editor. Colleges can change policies at any time — confirm on the official page before you apply. Spotted an error? Tell us.
Financial aid & requirements for international students
| Aid & admission for international applicants | Need-blind for international applicants Applying for financial aid does not reduce an international applicant's chance of admission. Sources (3)“Princeton admission is need-blind — there is no disadvantage in the admission process for financial aid applicants.”admission.princeton.edu ↗ · checked 2026-11-11“The full need of all admitted international students is met the same as it is for students from the United States.”admission.princeton.edu ↗ · checked 2026-11-11“Princeton does not offer academic or athletic merit scholarships.”admission.princeton.edu ↗ · checked 2026-11-11 |
|---|---|
| Meets full financial need | Yes — meets the full demonstrated need of admitted students |
| Merit scholarships | No — aid is based on need, not merit |
| SAT / ACT policy | Test-optional (SAT/ACT may be submitted)Source (1)“For first-year and transfer applicants seeking to enroll in fall 2027, Princeton remains test optional.”admission.princeton.edu ↗ · checked 2026-11-11 |
| English proficiency | English test required unless an exemption appliesSources (1)“You are not required to take the TOEFL, IELTS, Duolingo or PTE Academic if English is your native language or if you have spent at least three years at a secondary school where English is the primary language of instruction.”admission.princeton.edu ↗ · checked 2026-11-11 |
Location
| City / state | Princeton, NJ |
|---|---|
| Setting | Small city |
| Nearest major airport | Newark Liberty International Airport (EWR), about 56 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Cost, admission rate, test-score ranges and earnings come from the U.S. Department of Education's College Scorecard (retrieved 2026-11-11). SAT range adds the 25th/75th-percentile section scores, so it is approximate. Scorecard earnings are for federal-aid recipients.