University of Pennsylvania Ivy League
Philadelphia, PA · Official website ↗
5%
Admission rate
10,650
Undergraduates
$71,236
Tuition / yr
$92,288
Cost of attendance / yr
$121,687
Median earnings, 10 yrs after entry
1510–1570
SAT, middle 50% (approx.)
34–36
ACT, middle 50%
International students should also budget for health insurance, visa and travel costs not shown here.
Reference only. Automatically checked against the college's official pages on 2026-11-10; maintained by Jordan Lee, editor. Colleges can change policies at any time — confirm on the official page before you apply. Spotted an error? Tell us.
Financial aid & requirements for international students
| Aid & admission for international applicants | Need-aware for international applicants The college may consider an international applicant's ability to pay when deciding admission. Sources (3)“Penn is need-aware for international applicants, who are defined as non-citizens, and non-permanent residents of the United States, Canada, and Mexico.”admissions.upenn.edu ↗ · checked 2026-11-10“International students admitted as financial aid recipients will receive need-based aid that covers 100% of their demonstrated need, just like domestic students.”admissions.upenn.edu ↗ · checked 2026-11-10“Financial aid at Penn is need-based, which means our awards are based entirely on financial need, not merit.”admissions.upenn.edu ↗ · checked 2026-11-10 |
|---|---|
| Meets full financial need | Yes — meets the full demonstrated need of admitted students |
| Merit scholarships | No — aid is based on need, not merit |
| SAT / ACT policy | SAT or ACT requiredSource (1)“Penn applicants are required to submit the SAT or ACT.”admissions.upenn.edu ↗ · checked 2026-11-10 |
| English proficiency | English test required unless an exemption appliesSources (2)“You are exempt from submitting an English proficiency test score if either of the following is true:”admissions.upenn.edu ↗ · checked 2026-11-10“If neither applies to you, you must submit scores from one of the following tests:”admissions.upenn.edu ↗ · checked 2026-11-10 |
Location
| City / state | Philadelphia, PA |
|---|---|
| Setting | Large city |
| Nearest major airport | Philadelphia International Airport (PHL), about 10 km in a straight line |
| Map | View on OpenStreetMap ↗ |
Setting from the U.S. Department of Education (College Scorecard); airport from OurAirports (public-domain data).
Cost, admission rate, test-score ranges and earnings come from the U.S. Department of Education's College Scorecard (retrieved 2026-11-11). SAT range adds the 25th/75th-percentile section scores, so it is approximate. Scorecard earnings are for federal-aid recipients.